Modena FC
- Squad size: 28
- Average age: 25.1
- Foreigners: 11 39.3 %
- National team players: 1
- Stadium: Alberto Braglia 21.151 Seats
- Current transfer record: €-1.13m
Squad Modena FC - Season 59/60
| # | Player | Date of birth/Age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
- |
| 29/04/1935 (25) | ![]() | ![]() | - | |||
- |
| 22/10/1940 (19) | ![]() | ![]() | - | |||
- |
| 05/06/1935 (25) | ![]() | ![]() | - | |||
- |
| 12/01/1939 (21) | ![]() | ![]() | - | |||
- |
| 24/05/1938 (22) | ![]() | ![]() | - | |||
- |
| 22/08/1940 (19) | ![]() | ![]() | - | |||
- |
| 30/10/1928 (31) | ![]() | ![]() | - | |||
- |
| 29/10/1936 (23) | ![]() | ![]() | - | |||
- |
| 17/06/1936 (24) | ![]() | ![]() | - | |||
- |
| 18/05/1936 (24) | ![]() | ![]() | - | |||
- |
| 25/07/1939 (20) | ![]() | ![]() | - | |||
- |
| 09/04/1942 (18) | ![]() | ![]() | - | |||
- |
| 23/10/1941 (18) | ![]() | ![]() | - | |||
- |
| 22/04/1934 (26) | ![]() | ![]() | - | |||
- |
| 13/01/1940 (20) | ![]() | ![]() | - | |||
- |
| 24/12/1940 (19) | ![]() | ![]() | - | |||
- |
| 12/05/1931 (29) | ![]() | ![]() | - | |||
- |
| 07/07/1934 (25) | ![]() | ![]() | - | |||
- |
| 27/11/1934 (25) | ![]() | ![]() | - | |||
- |
| 17/04/1932 (28) | ![]() | ![]() | - |
Transfermarkt Videos
Table section Serie B 59/60
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 14 | ![]() |
Sambenedettese | 38 | -9 | 34:42 |
| 15 | ![]() |
Parma | 38 | -12 | 34:42 |
| 16 | ![]() |
AS SimmMonza | 38 | -7 | 33:43 |
| 17 | ![]() |
Taranto | 38 | -15 | 33:43 |
| 18 | ![]() |
AC Venezia | 38 | -8 | 33:43 |
| 19 | ![]() |
Modena | 38 | -13 | 32:44 |
| 20 | ![]() |
US Cagliari | 38 | -18 | 31:45 |
Transfer record 59/60
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 9 | 0 |
| Expenditure | 2 | 0 |
| Overall balance | +-0 | |
Second Tier



















