| Date of birth/Age: | 01/01/1910 |
|---|---|
| Place of Birth: |
Budapest |
| Date of Death: | 27.11.1969 (59) |
| Citizenship: |
Hungary |
| Avg. term as coach: |
0.65 Years |
László Székely
27.11.1969 (59)
- Date of birth/Age: 01/01/1910
-
Place of birth:
Budapest
- Citizenship:
Hungary
- Date of death: 27.11.1969 (59)
- Avg. term as coach : 0.65 Years
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Alessandria Manager | 66/67 (03/01/1967) | 66/67 (30/06/1967) | 22 | 1.18 | |
![]() | Alessandria Manager | 65/66 (22/01/1966) | 65/66 (30/06/1966) | 19 | 1.37 | |
![]() | Palermo Manager | 63/64 (20/01/1964) | 64/65 (02/11/1964) | 29 | 1.41 | |
![]() | Palermo Manager | 63/64 (01/07/1963) | 63/64 (31/12/1963) | 16 | 0.88 | |
![]() | Prato Manager | 61/62 (13/05/1962) | 61/62 (30/06/1962) | 4 | 1.00 | |
![]() | Fenerbahçe Manager | 59/60 (18/01/1960) | 61/62 (02/01/1962) | 81 | 2.01 | |
![]() | Karagümrük GK Manager | 59/60 (16/07/1959) | 59/60 (27/09/1959) | 5 | 0.80 | |
![]() | Beykozspor Manager | 58/59 (15/12/1958) | 58/59 (01/01/1959) | - | 0.00 | |
![]() | Vefaspor Manager | 57/58 (22/03/1958) | 58/59 (24/11/1958) | - | 0.00 | |
![]() | Ist. Emniyet Manager | 57/58 (18/02/1958) | 57/58 (19/03/1958) | - | 0.00 | |
![]() | Adalet GK Manager | 57/58 (01/07/1957) | 57/58 (16/01/1958) | - | 0.00 | |
![]() | Turkiye Manager | 56/57 (01/04/1957) | 57/58 (31/12/1957) | 4 | 1.75 | |
![]() | Fenerbahçe Manager | 56/57 (02/09/1956) | 56/57 (10/05/1957) | - | 0.00 | |
![]() | Galatasaray Manager | 53/54 (08/10/1953) | 53/54 (30/06/1954) | - | 0.00 | |
![]() | Fenerbahçe Manager | 51/52 (18/08/1951) | 52/53 (28/09/1953) | - | 0.00 | |
![]() | Israel Manager | 50/51 (01/10/1950) | 50/51 (31/12/1950) | 2 | 1.50 | |
![]() | Israel Manager | 50/51 (01/07/1950) | 50/51 (31/12/1950) | 2 | 1.50 | |
![]() | Verona Manager | 49/50 (08/11/1949) | 49/50 (16/01/1950) | 11 | 0.82 | |
![]() | Hakoah Wien Manager | 46/47 (01/07/1946) | 46/47 (30/06/1947) | 1 | 0.00 | |
![]() | Modena Manager | 1929/30 (15/01/1968) | 68/69 (06/01/1969) | 39 | 1.15 | |















