Parma Calcio 1913
- Squad size: 28
- Average age: 23.4
- Foreigners: 21 75.0 %
- National team players: 3
- Stadium: Ennio Tardini 22.352 Seats
- Current transfer record: +€46.70m
Squad Parma FC - Season 59/60
| # | Player | Date of birth/Age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
- |
| 05/08/1939 (20) | ![]() | ![]() | - | |||
- |
| 11/09/1938 (21) | ![]() | ![]() | - | |||
- |
| 28/12/1926 (33) | ![]() | ![]() | - | |||
- |
| 16/04/1940 (20) | ![]() | ![]() | - | |||
- |
| 28/05/1929 (31) | ![]() | ![]() | - | |||
- |
| 15/10/1935 (24) | ![]() | ![]() | - | |||
- |
| 20/02/1938 (22) | ![]() | ![]() | - | |||
- |
| 07/04/1936 (24) | ![]() | ![]() | - | |||
- |
| 24/03/1936 (24) | ![]() | ![]() | - | |||
- |
| 18/01/1933 (27) | ![]() | ![]() | - | |||
- |
| 09/05/1937 (23) | ![]() | ![]() | - | |||
- |
| 04/09/1941 (18) | ![]() | ![]() | - | |||
- |
| 08/05/1938 (22) | ![]() | ![]() | - | |||
- |
| 29/06/1938 (22) | ![]() | ![]() | - | |||
- |
| 17/02/1938 (22) | ![]() | ![]() | - | |||
- |
| 05/12/1934 (25) | ![]() | ![]() | - | |||
- |
| 12/08/1939 (20) | ![]() | ![]() | - | |||
- |
| 14/12/1927 (32) | ![]() | ![]() | - | |||
- |
| 03/02/1938 (22) | ![]() | ![]() | - | |||
- |
| 20/07/1942 (17) | ![]() | ![]() | - | |||
- |
| 23/01/1940 (20) | ![]() | ![]() | - | |||
- |
| 23/01/1939 (21) | ![]() | ![]() | - | |||
- |
| 29/06/1931 (29) | ![]() | ![]() | - | |||
- |
| 23/02/1931 (29) | ![]() | ![]() | - |
Transfermarkt Videos
Transfer record 59/60
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 14 | €4k |
| Expenditure | 10 | 0 |
| Overall balance | +€4k | |
First Tier

















