Latest Market Value Updates
These are the most recent market value changes made in the Transfermarkt database.
Key:
= Market value - carreer high
| Player | Nat. | Age | Club | New Market Value | Changed on | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 21 | ![]() | €500k | 29.08.2026 | |||
| ![]() | 24 | ![]() | €175k | 28.08.2026 | |||
| ![]() ![]() | 25 | ![]() | €100k | 28.08.2026 | |||
| ![]() | 27 | ![]() | €100k | 28.08.2026 | |||
| ![]() | 32 | ![]() | €100k | 28.08.2026 | |||
| ![]() | 35 | ![]() | €100k | 28.08.2026 | |||
| ![]() | 22 | ![]() | €350k | 27.08.2026 | |||
| ![]() | 27 | ![]() | €450k | 27.08.2026 | |||
| ![]() ![]() | 28 | ![]() | €450k | 27.08.2026 | |||
| ![]() | 32 | ![]() | €450k | 27.08.2026 | |||
| ![]() ![]() | 26 | ![]() | €400k | 27.08.2026 | |||
| ![]() | 28 | ![]() | €350k | 27.08.2026 | |||
| ![]() | 26 | ![]() | €300k | 27.08.2026 | |||
| ![]() ![]() | 27 | ![]() | €275k | 27.08.2026 | |||
| ![]() ![]() | 33 | ![]() | €275k | 27.08.2026 | |||
| ![]() | 26 | ![]() | €250k | 27.08.2026 | |||
| ![]() | 27 | ![]() | €250k | 27.08.2026 | |||
| ![]() ![]() | 31 | ![]() | €250k | 27.08.2026 | |||
| ![]() | 28 | ![]() | €225k | 27.08.2026 | |||
| ![]() ![]() | 20 | ![]() | €200k | 27.08.2026 | |||
| ![]() | 26 | ![]() | €200k | 27.08.2026 | |||
| ![]() | 33 | ![]() | €200k | 27.08.2026 | |||
| ![]() | 23 | ![]() | €175k | 27.08.2026 | |||
| ![]() | 24 | ![]() | €175k | 27.08.2026 | |||
| ![]() | 28 | ![]() | €150k | 27.08.2026 |











































