LR Vicenza
- Squad size: 27
- Average age: 27.2
- Foreigners: 2 7.4 %
- National team players: 0
- Stadium: Romeo Menti 13.173 Seats
- Current transfer record: +€100k
Squad AC Vicenza - Season 51/52
| # | Player | Date of birth/Age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
- |
| 14/03/1931 (21) | ![]() | ![]() | - | |||
- |
| 11/11/1928 (23) | ![]() | ![]() | - | |||
- |
| 28/02/1928 (24) | ![]() | ![]() | - | |||
- |
| 22/10/1923 (28) | ![]() | ![]() | - | |||
- |
| 30/08/1927 (24) | ![]() | ![]() | - | |||
- |
| 30/12/1921 (30) | ![]() | ![]() | - | |||
- |
| 05/09/1925 (26) | ![]() | ![]() | - | |||
- |
| 18/05/1925 (27) | ![]() | ![]() | - | |||
- |
| 04/08/1928 (23) | ![]() | ![]() | - | |||
- |
| 23/09/1932 (19) | ![]() | ![]() | - | |||
- |
| 06/04/1920 (32) | ![]() | ![]() | - | |||
- |
| 18/10/1924 (27) | ![]() | ![]() | - | |||
- |
| 14/02/1928 (24) | ![]() | ![]() | - | |||
- |
| 04/05/1931 (21) | ![]() | ![]() | - | |||
- |
| 18/11/1920 (31) | ![]() | ![]() | - | |||
- |
| 30/04/1924 (28) | ![]() | ![]() | - | |||
- |
| 21/10/1928 (23) | ![]() | ![]() | - | |||
- |
| 09/07/1931 (20) | ![]() | ![]() | - |
Transfermarkt Videos
Table section Serie B 51/52
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 7 | ![]() |
Treviso | 38 | 6 | 41:35 |
| 8 | ![]() |
Salernitana | 38 | 1 | 39:37 |
| 9 | ![]() |
Modena | 38 | 5 | 39:37 |
| 10 | ![]() |
AC Vicenza | 38 | 7 | 38:38 |
| 11 | ![]() |
Verona | 38 | 2 | 38:38 |
| 12 | ![]() |
Fanfulla | 38 | 6 | 37:39 |
| 13 | ![]() |
Siracusa | 38 | -17 | 37:39 |
Transfer record 51/52
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 11 | 0 |
| Expenditure | 4 | 0 |
| Overall balance | +-0 | |
Second Tier


















