Wayne Dover
- Date of birth/Age: 30/10/1973 (52)
- Citizenship:
Guyana
- Coaching Licence : B Coaching Licence - CONCACAF
- Avg. term as coach : 2.33 Years
- Preferred formation : 4-2-3-1
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Guyana Caretaker Manager | 25/26 (12/05/2026) | 25/26 (30/06/2026) | - | 0.00 | |
![]() | Guyana Manager | 24/25 (01/11/2024) | 25/26 (08/09/2025) | 6 | 2.00 | |
![]() | Guyana U20 Manager | 18/19 (16/09/2018) | 21/22 (31/12/2021) | 11 | 1.45 | |
![]() | Guyana Caretaker Manager | 16/17 (21/03/2017) | 17/18 (04/06/2018) | 2 | 0.50 | |
![]() | Guyana Assistant Manager | 14/15 (12/01/2015) | 16/17 (21/03/2017) | - | 0.00 | |
| Assistant Manager of: Jamaal Shabazz (12 Games) | ||||||
![]() | Alpha United Manager | 09/10 (01/07/2009) | 15/16 (30/06/2016) | 13 | 0.92 | |
![]() | Guyana Manager | 09/10 (01/07/2009) | 10/11 (31/12/2010) | 13 | 1.62 | |

