RC & VV VOC Rotterdam
- Squad size: 20
- Average age: 24.8
- Foreigners: 0 %
- National team players: 0
- Stadium: Sportpark Hazelaarweg 0 Seats
- Current transfer record: +-0
Squad RC & VV VOC Rotterdam
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| (-) | ![]() | - | |||
- |
| 26/01/2002 (24) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
2 |
| (-) | ![]() | - | |||
4 |
| 28/03/1992 (34) | ![]() | - | |||
- |
| 21/02/2001 (25) | ![]() | - | |||
5 |
| (-) | ![]() | - | |||
17 |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 24/07/2004 (22) | ![]() | - | |||
- |
| 26/01/2005 (21) | ![]() | - | |||
15 |
| (-) | ![]() | - | |||
- |
| 21/04/2006 (20) | ![]() ![]() | - | |||
- |
| 08/10/2001 (24) | ![]() ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 29/09/2000 (25) | ![]() ![]() | - | |||
- |
| 11/06/2003 (23) | ![]() | - | |||
8 |
| (-) | ![]() | - |
Transfermarkt Videos
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 3 | 0 |
| Expenditure | 3 | 0 |
| Overall balance | +-0 | |
Stats & facts
Official club name:
Rotterdamse Cricket- en Voetbalvereeniging Volharding Olympia Combinatie
Address:
Go to club portrait
Hazelaarweg 7
3053 PM Rotterdam
Netherlands
Tel:
010-4224918
Website:
www.voc-rotterdam.nl/
Founded:
01/01/1895











