V_Agent
licensed
Premium
Address
Name:
V_Agent
Street:
Leoforos Siggrou 137
ZIP, location:
17121, Athens
Country:
Greece
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 18 | ![]() | 2028 | - | |||
| ![]() | 18 | ![]() | - | - | |||
| ![]() | 19 | ![]() | 2029 | €200k | |||
| ![]() | 19 | ![]() | - | €25k | |||
| ![]() | 20 | ![]() | 2027 | €25k | |||
| ![]() | 20 | ![]() | 2027 | - | |||
| ![]() ![]() | 21 | ![]() | - | €25k | |||
| ![]() | 22 | ![]() | 2030 | €1.50m | |||
| ![]() | 23 | ![]() | 2029 | €300k | |||
| ![]() ![]() | 23 | ![]() | 2027 | €100k | |||
| ![]() ![]() | 25 | ![]() | - | €175k | |||
| ![]() ![]() | 25 | ![]() | 2027 | €150k |
Staff
|
||||
|
||||
|





















