V_Agent
licensed
Premium
Address
Name:
V_Agent
Street:
Leoforos Siggrou 137
ZIP, location:
17121, Athens
Country:
Greece
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | League | Contract | Contract option | Market value | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 22 | ![]() | 2. Bundesliga ![]() | 2030 | - | €1.50m | |||
| ![]() | 23 | ![]() | Super League 1 ![]() | 2029 | - | €300k | |||
| ![]() | 19 | ![]() | Super League 2 ![]() | 2029 | - | €200k | |||
| ![]() ![]() | 25 | ![]() | - | - | €175k | ||||
| ![]() ![]() | 25 | ![]() | Super League 2 ![]() | 2027 | - | €150k | |||
| ![]() ![]() | 23 | ![]() | Super League 2 ![]() | 2027 | - | €100k | |||
| ![]() ![]() | 21 | ![]() | Kategoria Superiore ![]() | - | - | €25k | |||
| ![]() | 19 | ![]() | - | - | €25k | ||||
| ![]() | 20 | ![]() | Super League 2 ![]() | 2027 | - | €25k | |||
| ![]() | 20 | ![]() | Super League 1 ![]() | 2027 | - | - | |||
| ![]() ![]() | 18 | ![]() | Super League U19 ![]() | 2028 | - | - | |||
| ![]() | 18 | ![]() | Super League U19 ![]() | - | - | - |
























