USFA Management
licensed
Premium
Address
Name:
USFA Management
Street:
-
ZIP, location:
-
Country:
-
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | League | Contract | Contract option | Market value | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 30 | ![]() | Ligue 1 ![]() | 2028 | - | €5.00m | |||
| ![]() ![]() | 30 | ![]() | - | - | €3.50m | ||||
| ![]() ![]() | 21 | ![]() | Jupiler Pro League ![]() | 2027 | - | €3.50m | |||
| ![]() ![]() | 29 | ![]() | Süper Lig ![]() | 2027 | - | €2.00m | |||
| ![]() | 19 | ![]() | Segunda Federación - Grupo II ![]() | 2028 | Option for a further year | €2.00m | |||
| ![]() ![]() | 24 | ![]() | Bundesliga ![]() | 2028 | - | €2.00m | |||
| ![]() ![]() | 23 | ![]() | 2027 | club option 1 year | €1.50m | ||||
| ![]() | 23 | ![]() | Eredivisie ![]() | 2027 | - | €1.20m | |||
| ![]() ![]() | 23 | ![]() | Ligue 2 ![]() | 2030 | - | €800k | |||
| ![]() ![]() | 23 | ![]() | Qatar Stars League ![]() | - | - | €700k | |||
| ![]() | 23 | ![]() | Ligue 2 ![]() | 2027 | - | €500k | |||
| ![]() ![]() | 23 | ![]() | Challenger Pro League ![]() | 2027 | club option 1 year | €250k | |||
| ![]() | 25 | ![]() | Ligue 2 ![]() | 2028 | - | €150k | |||
| ![]() ![]() | 35 | ![]() | - | - | - | ||||
| ![]() ![]() | 20 | ![]() | Championnat National 2 - Groupe G ![]() | 2028 | - | - | |||
| ![]() | 19 | ![]() | Ligue 3 ![]() | - | - | - | |||
| ![]() ![]() | 20 | ![]() | Championnat National 1 - Groupe B ![]() | - | - | - | |||
| ![]() ![]() | 19 | ![]() | - | - | - | ||||
| ![]() ![]() | 17 | ![]() | Championnat National U19 - Groupe B ![]() | 2026 | - | - | |||
| ![]() ![]() | 18 | ![]() | National U19 Championship - Group A ![]() | - | - | - | |||
| ![]() ![]() | 19 | ![]() | 2027 | - | - | ||||
| ![]() | 17 | ![]() | Championnat National U19 - Groupe D ![]() | - | - | - | |||
| ![]() | 16 | ![]() | Championnat National U17 - Groupe C ![]() | - | - | - | |||
| ![]() | 17 | ![]() | Championnat National U19 - Groupe C ![]() | - | - | - |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 46 | ![]() | 2028 |




























































