US Sambenedettese
- Squad size: 29
- Average age: 24.6
- Foreigners: 6 20.7 %
- National team players: 1
- Stadium: Riviera delle Palme 13.683 Seats
- Current transfer record: +-0
Squad US Sambenedettese - Season 89/90
| # | Player | Date of birth/Age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
- |
| 11/12/1971 (18) | ![]() | ![]() | - | |||
- |
| 14/02/1967 (23) | ![]() | ![]() | - | |||
- |
| 11/02/1965 (25) | ![]() | ![]() | - | |||
- |
| 01/02/1962 (28) | ![]() | ![]() | - | |||
- |
| 07/06/1970 (20) | ![]() | ![]() | - | |||
- |
| 02/03/1956 (34) | ![]() | ![]() | - | |||
- |
| 17/02/1970 (20) | ![]() | ![]() | - | |||
- |
| 04/06/1969 (21) | ![]() | ![]() | - | |||
- |
| 30/04/1966 (24) | ![]() | ![]() | - | |||
- |
| 07/06/1970 (20) | ![]() | ![]() | - | |||
- |
| 01/03/1972 (18) | ![]() | ![]() | - | |||
- |
| 15/06/1964 (26) | ![]() | ![]() | - | |||
- |
| 09/01/1961 (29) | ![]() | ![]() | - | |||
- |
| 05/01/1962 (28) | ![]() | ![]() | - | |||
- |
| 26/05/1959 (31) | ![]() | ![]() | - | |||
- |
| 10/10/1964 (25) | ![]() | ![]() | - | |||
- |
| 29/02/1964 (26) | ![]() | ![]() | - | |||
- |
| 28/02/1968 (22) | ![]() | ![]() | - | |||
- |
| 29/07/1970 (19) | ![]() | ![]() | - | |||
- |
| 11/08/1961 (28) | ![]() | ![]() | - | |||
- |
| 18/08/1964 (25) | ![]() | ![]() | - | |||
- |
| 26/05/1970 (20) | ![]() | ![]() | - | |||
- |
| 29/12/1971 (18) | ![]() | ![]() | - | |||
- |
| 23/05/1970 (20) | ![]() | ![]() | - | |||
- |
| 04/10/1956 (33) | ![]() | ![]() | - | |||
- |
| 17/02/1972 (18) | ![]() | ![]() | - | |||
- |
| 28/10/1964 (25) | ![]() | ![]() | - | |||
- |
| 13/08/1967 (22) | ![]() | ![]() | - | |||
- |
| 26/01/1973 (17) | ![]() | ![]() | - | |||
- |
| 04/07/1971 (18) | ![]() | ![]() | - |
Transfermarkt Videos
Table section Serie C - Girone B 89/90
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 12 | ![]() |
Siracusa | 34 | -12 | 30:38 |
| 13 | ![]() |
SEF Torres | 34 | -6 | 28:40 |
| 14 | ![]() |
SSC Campania | 34 | -10 | 27:41 |
| 15 | ![]() |
Brindisi | 34 | -25 | 27:41 |
| 16 | ![]() |
Sambenedettese | 34 | -20 | 22:46 |
| 17 | ![]() |
Francavilla | 34 | -26 | 21:47 |
| 18 | ![]() |
Ischia | 34 | -23 | 18:50 |
Transfer record 89/90
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 18 | 0 |
| Expenditure | 18 | 0 |
| Overall balance | +-0 | |
Third Tier





















