US Ivry Football
Championnat National 2 - Groupe E
League level:
Fifth Tier
Table position:
2
In league since:
1 year
Fifth Tier
Table position:
2
In league since:
1 year
- Squad size: 25
- Average age: 25.9
- Foreigners: 5 20.0 %
- National team players: 0
- Stadium: Stade de Clerville 2.000 Seats
- Current transfer record: +-0
Squad US Ivry Football
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 01/01/2000 (26) | ![]() | - | |||
- |
| 24/12/2000 (25) | ![]() ![]() | - | |||
- |
| 10/09/1999 (26) | ![]() ![]() | - | |||
- |
| 12/02/2003 (23) | ![]() | - | |||
- |
| 18/04/2003 (23) | ![]() | - | |||
- |
| 20/07/1999 (27) | ![]() ![]() | - | |||
- |
| 10/07/2004 (22) | ![]() | - | |||
- |
| 09/10/1998 (27) | ![]() ![]() | - | |||
- |
| 19/07/2002 (24) | ![]() ![]() | - | |||
- |
| 18/04/2003 (23) | ![]() ![]() | - | |||
- |
| 16/03/2001 (25) | ![]() | - | |||
- |
| 02/12/1994 (31) | ![]() | - | |||
- |
| 28/05/1998 (28) | ![]() | - | |||
- |
| 21/02/1998 (28) | ![]() ![]() | - | |||
- |
| 27/10/2000 (25) | ![]() | - | |||
- |
| 21/11/2001 (24) | ![]() | - | |||
- |
| 26/04/2006 (20) | ![]() | - | |||
- |
| 25/04/1998 (28) | ![]() | - | |||
- |
| 31/05/1989 (37) | ![]() ![]() | - | |||
- |
| 03/10/2000 (25) | ![]() ![]() | - | |||
- |
| 07/10/2003 (22) | ![]() | - | |||
- |
| 01/01/1998 (28) | ![]() ![]() | - | |||
- |
| 05/10/2001 (24) | ![]() ![]() | - | |||
- |
| 03/02/2004 (22) | ![]() | - | |||
- |
| 17/06/2006 (20) | ![]() ![]() | - |
Transfermarkt Videos
Table section Championnat National 2 - Groupe E 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Aubervilliers | 1 | 3 | 3 |
| 1 | ![]() |
US Ivry | 1 | 3 | 3 |
| 3 | ![]() |
FC Mulhouse | 1 | 1 | 3 |
| 4 | ![]() |
OCPAM 08 | 1 | 1 | 3 |
| 4 | ![]() |
APM Metz | 1 | 1 | 3 |
| 6 | ![]() |
SFC Neuilly/M | 1 | 1 | 3 |
| 7 | ![]() |
R. Strasbourg B | 1 | 0 | 1 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 3 | 0 |
| Expenditure | 1 | 0 |
| Overall balance | +-0 | |
Who do you want to win?
In this match you stick with...





























