Universal Twenty Two
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 27 | ![]() | - | €400k | |||
| ![]() | 33 | ![]() | - | €150k | |||
| ![]() ![]() | 21 | ![]() | - | €150k | |||
| ![]() | 35 | ![]() | - | €100k | |||
| ![]() | 29 | ![]() | - | €50k | |||
| ![]() ![]() | 45 | ![]() | - | - | |||
| ![]() | 38 | ![]() | - | - | |||
| ![]() ![]() | 38 | ![]() | - | - | |||
| ![]() | 29 | ![]() | - | - | |||
| ![]() ![]() | 30 | ![]() | - | - | |||
| ![]() ![]() | 33 | ![]() | - | - | |||
| ![]() ![]() | 23 | ![]() | - | - | |||
| ![]() | 29 | ![]() | - | - | |||
| ![]() ![]() | 23 | ![]() | - | - | |||
| ![]() ![]() | 19 | ![]() | - | - | |||
| ![]() | 29 | ![]() | - | €1.50m | |||
| ![]() ![]() | 29 | ![]() | - | €600k | |||
| ![]() | 31 | ![]() | - | €500k | |||
| ![]() ![]() | 27 | ![]() | - | €450k | |||
| ![]() ![]() | 27 | ![]() | - | €400k | |||
| ![]() | 28 | ![]() | - | €400k | |||
| ![]() ![]() | 27 | ![]() | - | €250k | |||
| ![]() | 21 | ![]() | - | €250k | |||
| ![]() | 21 | ![]() | - | €200k | |||
| ![]() ![]() | 18 | ![]() | - | €150k |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() ![]() | 40 | ![]() | - | |||
| ![]() ![]() | 52 | ![]() | 2028 | |||
| ![]() | 49 | ![]() | 2027 | |||
| ![]() ![]() | 52 | ![]() | - | |||
| ![]() ![]() | 50 | ![]() | - | |||
| ![]() | 53 | ![]() | - |
Staff
|
|||
|
|||
|
|
||
|
|
||
|
|||
|
|||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
Relevante News
Missing piece of jigsaw? Chelsea sign Emiliano Martínez from Aston Villa in €8.75m deal
Aston Villa reach agreement for PSG wonderkid & former Liverpool target Ibrahim Mbaye
The impossible job? - Every Aston Villa player sold since Unai Emery arrived
Premier League proven - The €1.45bn English top-flight transfer record to be smashed
Man City set to make Premier League record bid for Chelsea's Enzo Fernández






























































