TOP RADICAL SPORTS LLC
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 18 | ![]() | 2031 | €2.50m | |||
| ![]() | 25 | ![]() | 2028 | €2.00m | |||
| ![]() | 28 | ![]() | 2029 | €2.00m | |||
| ![]() | 30 | ![]() | - | €700k | |||
| ![]() | 32 | ![]() | 2026 | €600k | |||
| ![]() | 35 | ![]() | - | €500k | |||
| ![]() ![]() | 31 | ![]() | 2026 | €500k | |||
| ![]() | 24 | ![]() | - | €400k | |||
| ![]() | 26 | ![]() | - | €375k | |||
| ![]() | 26 | ![]() | 2027 | €325k | |||
| ![]() | 30 | ![]() | - | €300k | |||
| ![]() | 31 | ![]() | 2026 | €300k | |||
| ![]() | 28 | ![]() | 2024 | €300k | |||
| ![]() | 26 | ![]() | - | €250k | |||
| ![]() | 22 | ![]() | - | €250k | |||
| ![]() | 28 | ![]() | - | €225k | |||
| ![]() ![]() | 19 | ![]() | 2026 | €200k | |||
| ![]() | 22 | ![]() | 2029 | €150k | |||
| ![]() | 22 | ![]() | 2026 | €100k | |||
| ![]() | 39 | ![]() | 2027 | €50k | |||
| ![]() | 20 | ![]() | - | €50k | |||
| ![]() | 26 | ![]() | - | €50k | |||
| ![]() | 35 | ![]() | 2025 | €25k | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 23 | ![]() | - | - |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() ![]() | 47 | ![]() | 2030 |
Relevante News
Kamal Miller joins Inter Miami CF from Montréal - Bryce Duke & Ariel Lassiter go the other way
Colorado Rapids sign Bryan Acosta - "Dynamic midfielder" arrives from Dallas
Gold Cup market value update: Buchanan now 4th most valuable Canadian - Dike continues rise
Mukhtar leads Nashville past Miami - Henry's Impact fall to the Revolution
Houston Dynamo to sell Alberth Elis to Boavista - New record transfer?












































