Stade Beaucairois 30
Championnat National 2 - Groupe G
League level:
Fifth Tier
Table position:
5
In league since:
1 year
Fifth Tier
Table position:
5
In league since:
1 year
- Squad size: 26
- Average age: 24.9
- Foreigners: 12 46.2 %
- National team players: 0
- Stadium: Stade Philibert Schneider 2.000 Seats
- Current transfer record: +-0
Squad Stade Beaucairois 30
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 12/01/1984 (42) | ![]() ![]() | - | |||
- |
| 01/09/2004 (21) | ![]() | - | |||
- |
| 03/11/2004 (21) | ![]() | - | |||
- |
| 09/07/2000 (26) | ![]() | - | |||
- |
| 26/07/2004 (22) | ![]() ![]() | - | |||
- |
| 02/10/2005 (20) | ![]() ![]() | - | |||
- |
| 20/02/2001 (25) | ![]() ![]() | - | |||
- |
| 08/03/2000 (26) | ![]() | - | |||
- |
| 06/07/2007 (19) | ![]() ![]() | - | |||
- |
| 03/01/2002 (24) | ![]() | - | |||
- |
| 10/11/2007 (18) | ![]() | - | |||
- |
| 08/05/2000 (26) | ![]() ![]() | €75k | |||
- |
| 28/03/2001 (25) | ![]() ![]() | - | |||
- |
| 23/01/2004 (22) | ![]() ![]() | - | |||
- |
| 27/12/1999 (26) | ![]() | - | |||
- |
| 10/02/2001 (25) | ![]() | - | |||
- |
| 15/11/1999 (26) | ![]() ![]() | - | |||
- |
| 19/04/2004 (22) | ![]() ![]() | - | |||
- |
| 25/06/2001 (25) | ![]() | - | |||
- |
| 22/08/2001 (25) | ![]() | - | |||
- |
| 01/01/1999 (27) | ![]() | - | |||
- |
| 06/09/1994 (31) | ![]() | - | |||
- |
| 08/01/2001 (25) | ![]() ![]() | - | |||
- |
| 22/06/2006 (20) | ![]() ![]() | - | |||
- |
| 07/10/2006 (19) | ![]() | - | |||
- |
| 12/03/2000 (26) | ![]() | - |
Transfermarkt Videos
Table section Championnat National 2 - Groupe G 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 2 | ![]() |
ES Cannet | 1 | 1 | 3 |
| 3 | ![]() |
ES Fosséenne | 1 | 1 | 3 |
| 3 | ![]() |
Olympique Alès | 1 | 1 | 3 |
| 5 | ![]() |
St. Beaucairois | 1 | 0 | 1 |
| 5 | ![]() |
FC Rousset | 1 | 0 | 1 |
| 7 | ![]() |
Saint-Étienne B | 1 | 0 | 1 |
| 7 | ![]() |
Espaly | 1 | 0 | 1 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 11 | 0 |
| Expenditure | 13 | 0 |
| Overall balance | +-0 | |
Who do you want to win?
In this match you stick with...









































