SS Lazio
- Squad size: 35
- Average age: 26.3
- Foreigners: 20 57.1 %
- National team players: 12
- Stadium: Olimpico di Roma 70.634 Seats
- Current transfer record: +€13.70m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 33 | Montenegro | 70 | 5 | |||
| 29 | Senegal | 38 | 6 | |||
| 26 | Croatia | 37 | - | |||
| 26 | Italy | 34 | 8 | |||
| 25 | Nigeria | 19 | 2 | |||
| 25 | Denmark | 15 | 6 | |||
| 31 | Italy | 13 | 1 | |||
| 24 | Italy | 4 | - | |||
| 24 | Greece | 3 | - | |||
| 26 | Portugal | 3 | - | |||
| 23 | Serbia | 3 | - | |||
| 23 | Denmark | 2 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 21 | Italy U21 | 1 | - | |||
| 19 | Poland U19 | 9 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 13 | |||
| ![]() | 12 | |||
| ![]() | 5 | |||
| ![]() | 3 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | - |
First Tier











































