| Name in Home Country / Full Name: |
Sir Robert William Robson |
|---|---|
| Date of birth/Age: | 18/02/1933 |
| Place of Birth: |
Sacriston |
| Date of Death: | 31.07.2009 (76) |
| Citizenship: |
England |
| Avg. term as coach: |
3.48 Years |
| Coaching Licence: | UEFA Pro Licence |
Sir Bobby Robson
31.07.2009 (76)

imago images
- Date of birth/Age: 18/02/1933
-
Place of birth:
Sacriston
- Citizenship:
England
- Date of death: 31.07.2009 (76)
- Avg. term as coach : 3.48 Years
Former player:
Last club :
Vancouver Royals
Most games for :
Fulham
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Newcastle Manager | 99/00 (01/09/1999) | 04/05 (29/08/2004) | 99/00 (01/09/1999) / 04/05 (29/08/2004) | 1824 Days | 255 | 119 | 63 | 73 | 62 | 1.66 : 1.26 | 1.65 | 255 / 1.65 | |
![]() | PSV Manager | 98/99 (01/07/1998) | 98/99 (30/06/1999) | 98/99 (01/07/1998) / 98/99 (30/06/1999) | 364 Days | 47 | 24 | 11 | 12 | 27 | 2.49 : 1.53 | 1.77 | 47 / 1.77 | |
![]() | Barcelona Director of Football | 97/98 (01/07/1997) | 97/98 (30/06/1998) | 97/98 (01/07/1997) / 97/98 (30/06/1998) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Barcelona Manager | 96/97 (14/07/1996) | 96/97 (30/06/1997) | 96/97 (14/07/1996) / 96/97 (30/06/1997) | 351 Days | 60 | 39 | 12 | 9 | 27 | 2.38 : 1.15 | 2.15 | 60 / 2.15 | |
![]() | Porto Manager | 95/96 (16/10/1995) | 95/96 (30/06/1996) | 95/96 (16/10/1995) / 95/96 (30/06/1996) | 258 Days | 40 | 24 | 11 | 5 | 28 | 2.25 : 0.75 | 2.08 | 40 / 2.08 | |
![]() | Porto Manager | 93/94 (27/01/1994) | 95/96 (05/08/1995) | 93/94 (27/01/1994) / 95/96 (05/08/1995) | 555 Days | 76 | 57 | 12 | 7 | 33 | 2.07 : 0.54 | 2.41 | 76 / 2.41 | |
![]() | Sporting Manager | 92/93 (01/07/1992) | 93/94 (08/12/1993) | 92/93 (01/07/1992) / 93/94 (08/12/1993) | 525 Days | 59 | 34 | 13 | 12 | 25 | 1.71 : 0.86 | 1.95 | 59 / 1.95 | |
![]() | PSV Manager | 90/91 (08/07/1990) | 91/92 (30/06/1992) | 90/91 (08/07/1990) / 91/92 (30/06/1992) | 723 Days | 81 | 53 | 18 | 10 | 26 | 2.28 : 0.80 | 2.19 | 81 / 2.19 | |
![]() | England Manager | 82/83 (07/07/1982) | 90/91 (07/07/1990) | 82/83 (07/07/1982) / 90/91 (07/07/1990) | 2922 Days | 94 | 47 | 29 | 18 | 86 | 1.66 : 0.66 | 1.81 | 94 / 1.81 | |
![]() | Ipswich Manager | 68/69 (18/01/1969) | 81/82 (17/05/1982) | 68/69 (18/01/1969) / 81/82 (17/05/1982) | 4867 Days | 689 | 300 | 171 | 218 | 71 | 1.43 : 1.16 | 1.55 | 689 / 1.55 | |
![]() | Fulham Manager | 67/68 (27/01/1968) | 68/69 (18/11/1968) | 67/68 (27/01/1968) / 68/69 (18/11/1968) | 296 Days | 40 | 7 | 11 | 22 | 28 | 1.08 : 1.98 | 0.80 | 40 / 0.80 | |
![]() | Vancouver Royals Player-Coach | 67/68 (30/06/1967) | 67/68 (30/11/1967) | 67/68 (30/06/1967) / 67/68 (30/11/1967) | 153 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
Further details
Was appointed Order of the British Empire (OBE) in 1991 for services to British football.
In 2002 he earned the rank "Knight Bachelor" after being knighted for his services to British football.
FIFA Order of Merit 2009.
UEFA Order of Merit 2009.
In 2002 he earned the rank "Knight Bachelor" after being knighted for his services to British football.
FIFA Order of Merit 2009.
UEFA Order of Merit 2009.








