ROGON
licensed
Premium
Address
Name:
ROGON
Street:
Mahlastr. 21
ZIP, location:
67227, Frankenthal
Country:
Germany
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 22 | 03/02/2025 | 30/06/2029 | ![]() | ![]() | €6.80m | 29/08/2026 | 29/08/2026 | - | ||||
| ![]() | 28 | 02/08/2025 | 30/06/2029 | ![]() | ![]() | €4.50m | 29/08/2026 | 29/08/2026 | - | ||||
| ![]() ![]() | 26 | 01/07/2024 | 30/06/2027 | ![]() | ![]() | €3.50m | 28/08/2026 | 28/08/2026 | - | ||||
| ![]() ![]() | 23 | 09/07/2025 | - | ![]() | ![]() | €22.00m | 28/08/2026 | 28/08/2026 | 13 %   | ||||
| ![]() ![]() | 23 | 09/07/2025 | - | ![]() | ![]() | €22.00m | 28/08/2026 | 15/08/2026 | 22 %   | ||||
| ![]() ![]() | 23 | 09/07/2025 | - | ![]() | ![]() | €22.00m | 28/08/2026 | 15/08/2026 | - | ||||
| ![]() ![]() | 24 | 04/01/2022 | 30/06/2029 | ![]() | ![]() | €35.00m | 28/08/2026 | 28/08/2026 | 32 %   | ||||
| ![]() ![]() | 20 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €10.00m | 28/08/2026 | 28/08/2026 | 32 %   | ||||
| ![]() ![]() | 20 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €10.00m | 28/08/2026 | 31/08/2026 | 56 %   | ||||
| ![]() ![]() | 24 | 04/01/2022 | 30/06/2029 | ![]() | ![]() | €35.00m | 25/08/2026 | 25/08/2026 | 28 %   | ||||
| ![]() ![]() | 28 | 18/08/2022 | 30/06/2029 | ![]() | ![]() | €6.00m | 21/08/2026 | 21/08/2026 | - | ||||
| ![]() ![]() | 17 | 01/07/2026 | 30/06/2027 | ![]() | ![]() | - | 19/08/2026 | 19/08/2026 | 83 %   | ||||
| ![]() | 34 | 31/07/2024 | 30/06/2027 | ![]() | ![]() | €1.20m | 14/08/2026 | 14/08/2026 | - | ||||
| ![]() | 31 | 01/07/2026 | - | ![]() | ![]() | €600k | 12/08/2026 | 12/08/2026 | 15 %   | ||||
| ![]() ![]() | 20 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €10.00m | 05/08/2026 | 05/08/2026 | 27 %   |












































