RB Leipzig
- Squad size: 32
- Average age: 24.2
- Foreigners: 21 65.6 %
- National team players: 11
- Stadium: Red Bull Arena 47.069 Seats
- Current transfer record: +€124.25m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 35 | Norway | 76 | - | |||
| 33 | Hungary | 68 | 6 | |||
| 27 | Austria | 58 | 19 | |||
| 25 | Austria | 51 | 1 | |||
| 28 | Germany | 39 | 1 | |||
| 21 | Norway | 30 | 9 | |||
| 28 | France | 18 | 2 | |||
| 19 | Serbia | 9 | - | |||
| 28 | Germany | 8 | 2 | |||
| 20 | Germany | 1 | 1 | |||
| 24 | Belgium | - | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 22 | Germany U21 | 20 | 3 | |||
| 21 | Denmark U21 | 13 | 4 | |||
| 21 | Netherlands U21 | 11 | 1 | |||
| 21 | Belgium U21 | 11 | 1 | |||
| 20 | Germany U21 | 2 | 1 | |||
| 22 | Germany U21 | - | - | |||
| 19 | Nigeria U20 | 3 | - | |||
| 19 | Netherlands U19 | 10 | 2 | |||
| 19 | Serbia U19 | 6 | 1 | |||
| 19 | Belgium U19 | 2 | - | |||
| 18 | Germany U18 | - | - | |||
| 18 | Germany U17 | 4 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 22 | |||
| ![]() | 19 | |||
| ![]() | 18 | |||
| ![]() | 6 | |||
| ![]() | 1 | |||
| ![]() | 1 | |||
| ![]() | - | |||
| ![]() | - |
First Tier








































