Quadrans
licensed
Premium
Address
Name:
Quadrans
Street:
-
ZIP, location:
-
Country:
Belgium
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 26 | ![]() | 2031 | €4.00m | |||
| ![]() | 22 | ![]() | 2029 | €1.50m | |||
| ![]() | 31 | ![]() | 2027 | €800k | |||
| ![]() | 25 | ![]() | 2028 | €800k | |||
| ![]() | 28 | ![]() | 2027 | €700k | |||
| ![]() | 29 | ![]() | 2027 | €600k | |||
| ![]() | 33 | ![]() | 2029 | €500k | |||
| ![]() | 22 | ![]() | 2030 | €400k | |||
| ![]() | 20 | ![]() | 2028 | €400k | |||
| ![]() | 33 | ![]() | 2027 | €400k | |||
| ![]() ![]() | 25 | ![]() | 2027 | €350k | |||
| ![]() | 31 | ![]() | 2027 | €300k | |||
| ![]() | 22 | ![]() | 2029 | €300k | |||
| ![]() ![]() | 24 | ![]() | 2027 | €300k | |||
| ![]() | 31 | ![]() | 2028 | €250k | |||
| ![]() ![]() | 21 | ![]() | 2027 | €250k | |||
| ![]() ![]() | 21 | ![]() | 2027 | €250k | |||
| ![]() | 34 | ![]() | 2027 | €250k | |||
| ![]() | 34 | ![]() | 2027 | €250k | |||
| ![]() | 23 | ![]() | 2028 | €200k | |||
| ![]() | 17 | ![]() | 2028 | €200k | |||
| ![]() | 18 | ![]() | 2027 | €200k | |||
| ![]() | 19 | ![]() | 2028 | €200k | |||
| ![]() ![]() | 20 | ![]() | 2029 | €200k | |||
| ![]() | 28 | ![]() | 2028 | €200k |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 53 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 46 | ![]() | - | |||
| ![]() ![]() | 48 | ![]() | - | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 39 | ![]() | - | |||
| ![]() | 52 | ![]() | 2028 | |||
| ![]() | 49 | ![]() | - | |||
| ![]() | 53 | ![]() | - | |||
| ![]() | 37 | ![]() | 2028 | |||
| ![]() | 60 | ![]() | 2026 | |||
| ![]() | 46 | ![]() | - | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 52 | ![]() | - |
Staff
|
|
||
|
![]() |
||
|
![]() |
||
|
|
||
|
|
||
|
![]() |











































































