PSV Eindhoven
- Squad size: 28
- Average age: 25.1
- Foreigners: 17 60.7 %
- National team players: 14
- Stadium: Philips Stadion 35.000 Seats
- Current transfer record: +€45.00m
Rumours about signings
Club rumours
| Player | Nat. | Age | Club | Market value | Most recent source | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 23 | ![]() | €3.50m | 30/08/2026 | - | ||||
| ![]() ![]() | 24 | ![]() | €30.00m | 27/08/2026 | 39 %   | ||||
| ![]() | 17 | ![]() | 26/08/2026 | - | |||||
| ![]() ![]() | 21 | ![]() | €2.00m | 23/08/2026 | - | ||||
| ![]() ![]() | 29 | ![]() | €3.00m | 20/08/2026 | - | ||||
| ![]() | 17 | ![]() | €800k | 20/08/2026 | - | ||||
| ![]() | 26 | ![]() | €5.50m | 19/08/2026 | - | ||||
| ![]() ![]() | 24 | ![]() | €2.50m | 18/08/2026 | - | ||||
| ![]() | 19 | ![]() | €10.00m | 14/08/2026 | 59 %   | ||||
| ![]() ![]() | 20 | ![]() | €6.00m | 18/07/2026 | - | ||||
| ![]() | 18 | ![]() | 14/07/2026 | - | |||||
| ![]() | 18 | ![]() | €1.00m | 24/06/2026 | - | ||||
| ![]() ![]() | 22 | ![]() | €15.00m | 14/06/2026 | - | ||||
| ![]() | 21 | ![]() | €2.00m | 03/06/2026 | - |
First Tier




















































