Pro24sportsmanagement
Premium
Address
Name:
Pro24sportsmanagement
Street:
FIFA Players' Agent License No.56-1-002 Office 66 Moo 7,
ZIP, location:
70000, Amphoe Mueang Ratchaburi
Country:
Thailand
Contact
Phone:
+66959530926
Fax:
-
Email:
pro24sportsmanagement@gmail.com
Website:
http://www.pro24sportsmanagement.co.uk
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 32 | ![]() | 2027 | €300k | |||
| ![]() ![]() | 27 | ![]() | 2027 | €300k | |||
| ![]() | 29 | ![]() | 2027 | €300k | |||
| ![]() | 25 | ![]() | 2027 | €300k | |||
| ![]() | 30 | ![]() | 2026 | €250k | |||
| ![]() | 29 | ![]() | 2028 | €250k | |||
| ![]() | 28 | ![]() | 2028 | €250k | |||
| ![]() ![]() | 29 | ![]() | 2027 | €200k | |||
| ![]() | 27 | ![]() | 2027 | €200k | |||
| ![]() | 27 | ![]() | 2027 | €200k | |||
| ![]() | 26 | ![]() | 2027 | €200k | |||
| ![]() ![]() | 25 | ![]() | 2027 | €200k | |||
| ![]() | 31 | ![]() | 2027 | €175k | |||
| ![]() | 33 | ![]() | 2027 | €150k | |||
| ![]() | 28 | ![]() | 2027 | €150k | |||
| ![]() | 26 | ![]() | 2027 | €150k | |||
| ![]() | 31 | ![]() | 2027 | €150k | |||
| ![]() | 32 | ![]() | 2027 | €125k | |||
| ![]() | 22 | ![]() | 2027 | €100k | |||
| ![]() | 27 | ![]() | 2027 | €100k | |||
| ![]() | 29 | ![]() | 2027 | €100k | |||
| ![]() | 26 | ![]() | 2027 | €100k | |||
| ![]() | 32 | ![]() | 2027 | €100k | |||
| ![]() | 24 | ![]() | 2027 | €100k | |||
| ![]() | 19 | ![]() | 2027 | €100k |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 51 | ![]() | 2027 | |||
| ![]() | 44 | ![]() | 2027 | |||
| ![]() | - | ![]() | - | |||
| ![]() | 57 | ![]() | 2027 | |||
| ![]() | 39 | ![]() | - | |||
| ![]() | 56 | ![]() | 2027 | |||
| ![]() | 47 | ![]() | - |
Staff
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|










































