PRIMESOCCER
licensed
Premium
Address
Name:
PRIMESOCCER
Street:
Avenida do Ultramar 193, Escritório i
ZIP, location:
2750-506, Lisboa
Country:
Portugal
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 30 | ![]() | - | €600k | |||
| ![]() | 23 | ![]() | - | €250k | |||
| ![]() | 32 | ![]() | - | €200k | |||
| ![]() | 20 | ![]() | - | €100k | |||
| ![]() | 28 | ![]() | - | €500k | |||
| ![]() | 28 | ![]() | - | €350k | |||
| ![]() | 25 | ![]() | - | €150k | |||
| ![]() ![]() | 21 | ![]() | - | €100k | |||
| ![]() ![]() | 28 | ![]() | - | €50k | |||
| ![]() | 29 | ![]() | 2027 | €2.00m | |||
| ![]() | 31 | ![]() | 2027 | €900k | |||
| ![]() | 26 | ![]() | 2027 | €900k | |||
| ![]() | 29 | ![]() | 2027 | €750k | |||
| ![]() | 29 | ![]() | 2027 | €700k | |||
| ![]() | 28 | ![]() | 2027 | €700k | |||
| ![]() | 27 | ![]() | 2027 | €450k | |||
| ![]() | 31 | ![]() | 2027 | €400k | |||
| ![]() | 25 | ![]() | 2027 | €400k | |||
| ![]() | 28 | ![]() | 2027 | €350k | |||
| ![]() | 32 | ![]() | 2027 | €350k | |||
| ![]() | 27 | ![]() | 2027 | €350k | |||
| ![]() | 27 | ![]() | 2027 | €300k | |||
| ![]() | 27 | ![]() | 2027 | €275k | |||
| ![]() | 23 | ![]() | 2027 | €200k | |||
| ![]() | 20 | ![]() | 2027 | - |
Staff
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|















































