Peter Stöger

www.zolles.com
- Date of birth/Age: 11/04/1966 (60)
-
Place of birth:
Wien
- Citizenship:
Austria
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.25 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
A. Vienna Res.
Most games for :
Austria Vienna
Retired :
01/07/2005
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Rapid Vienna Manager | 25/26 (01/07/2025) | 25/26 (28/11/2025) | 27 | 1.70 | |
![]() | Admira Wacker Sporting Director | 23/24 (01/07/2023) | 24/25 (30/06/2025) | - | 0.00 | |
![]() | Ferencváros Manager | 21/22 (01/07/2021) | 21/22 (13/12/2021) | 31 | 1.81 | |
![]() | Austria Vienna Manager | 20/21 (31/07/2020) | 20/21 (30/06/2021) | 39 | 1.54 | |
![]() | Austria Vienna Director of Sport | 19/20 (01/08/2019) | 20/21 (30/06/2021) | - | 0.00 | |
![]() | Dortmund Manager | 17/18 (10/12/2017) | 17/18 (30/06/2018) | 24 | 1.58 | |
![]() | 1.FC Köln Manager | 13/14 (01/07/2013) | 17/18 (03/12/2017) | 168 | 1.40 | |
![]() | Austria Vienna Manager | 12/13 (01/07/2012) | 12/13 (30/06/2013) | 42 | 2.31 | |
![]() | Wiener Neustadt Manager | 11/12 (01/07/2011) | 11/12 (30/06/2012) | 37 | 0.89 | |
![]() | Wiener Neustadt Sporting Director | 11/12 (01/07/2011) | 11/12 (30/06/2012) | - | 0.00 | |
![]() | Grazer AK Manager | 10/11 (26/11/2010) | 10/11 (30/06/2011) | 15 | 2.13 | |
![]() | First Vienna FC Manager | 07/08 (13/10/2007) | 09/10 (26/04/2010) | 79 | 1.61 | |
![]() | First Vienna FC Sporting Director | 07/08 (01/07/2007) | 09/10 (30/06/2010) | - | 0.00 | |
![]() | Austria Vienna Director of Football | 04/05 (06/05/2005) | 06/07 (23/10/2006) | - | 0.00 | |
![]() | Austria Vienna Manager | 04/05 (06/05/2005) | 05/06 (31/12/2005) | 33 | 1.97 | |
![]() | A. Vienna Res. Director of Football | 04/05 (01/07/2004) | 04/05 (05/05/2005) | - | 0.00 | |
![]() | SC Interwetten Director of Football | 03/04 (16/05/2004) | 03/04 (30/06/2004) | - | 0.00 | |












