Paris FC U19
Championnat National U19 - Groupe B
League level:
Youth league
Table position:
4
In league since:
1 year
Youth league
Table position:
4
In league since:
1 year
- Squad size: 19
- Average age: 18.3
- Foreigners: 2 10.5 %
- National team players: 0
- Stadium: Stade Déjerine 2.500 Seats
- Current transfer record: +-0
Squad Paris FC U19
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 21/08/2008 (18) | ![]() | - | |||
- |
| 17/02/2008 (18) | ![]() | - | |||
- |
| 01/02/2009 (17) | ![]() | - | |||
- |
| 21/07/2008 (18) | ![]() | - | |||
- |
| 28/05/2008 (18) | ![]() ![]() | - | |||
- |
| 05/11/2008 (17) | ![]() ![]() | - | |||
- |
| 01/01/2009 (17) | ![]() | - | |||
- |
| 31/01/2009 (17) | ![]() | - | |||
- |
| 29/09/2008 (17) | ![]() ![]() | - | |||
- |
| 18/04/2008 (18) | ![]() | - | |||
- |
| 17/03/2008 (18) | ![]() ![]() | - | |||
- |
| 08/01/2007 (19) | ![]() ![]() | - | |||
- |
| 08/02/2008 (18) | ![]() | - | |||
- |
| 18/05/2008 (18) | ![]() | - | |||
- |
| 30/12/2007 (18) | ![]() | - | |||
- |
| 15/03/2008 (18) | ![]() ![]() | - | |||
- |
| 31/05/2008 (18) | ![]() ![]() | - | |||
- |
| 24/01/2007 (19) | ![]() | - | |||
- |
| 17/03/2008 (18) | ![]() | - |
Transfermarkt Videos
Table section Championnat National U19 - Groupe B 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Troyes U19 | 2 | 4 | 6 |
| 2 | ![]() |
FC Annecy U19 | 2 | 4 | 6 |
| 3 | ![]() |
Montfermeil U19 | 2 | 2 | 6 |
| 4 | ![]() |
Paris FC U19 | 2 | 2 | 4 |
| 5 | ![]() |
FC Sochaux U19 | 2 | 1 | 3 |
| 6 | ![]() |
Clermont U19 | 2 | 1 | 3 |
| 7 | ![]() |
AS Nancy U19 | 2 | 0 | 3 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 11 | 0 |
| Expenditure | 6 | 0 |
| Overall balance | +-0 | |
Stats & facts
Address:
Go to club portrait
Voie des saules
94310 Orly
France
Tel:
+33 (14) 344 1433
Fax:
+33 (14) 346 7073
Website:
parisfc.fr
Founded:
01/01/1969



































