ODOROKI inc.
licensed
Premium
Address
Name:
ODOROKI inc.
Street:
-
ZIP, location:
-
Country:
Japan
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 27 | ![]() | 2029 | €900k | |||
| ![]() | 29 | ![]() | 2029 | €500k | |||
| ![]() | 29 | ![]() | 2028 | €500k | |||
| ![]() | 25 | ![]() | 2028 | €450k | |||
| ![]() | 25 | ![]() | - | €300k | |||
| ![]() | 36 | ![]() | 2027 | €250k | |||
| ![]() | 22 | ![]() | 2029 | €200k | |||
| ![]() | 28 | ![]() | 2028 | €175k | |||
| ![]() | 33 | ![]() | 2027 | €150k | |||
| ![]() | 23 | ![]() | 2028 | €150k | |||
| ![]() | 24 | ![]() | 2027 | €50k | |||
| ![]() | 25 | ![]() | 2027 | €25k | |||
| ![]() | 23 | ![]() | 2028 | - | |||
| ![]() | 23 | ![]() | 2028 | - |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 50 | ![]() | - | |||
| ![]() | 49 | ![]() | - | |||
| ![]() | 46 | ![]() | 2026 | |||
| ![]() | 50 | ![]() | - | |||
| ![]() ![]() | 48 | ![]() | - |
Staff
|




























