Neftchi Fergana
- Squad size: 27
- Average age: 28.4
- Foreigners: 7 25.9 %
- National team players: 7
- Stadium: Stadion Istiklol 20.000 Seats
- Current transfer record: €-325k
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 35 | Uzbekistan | 69 | 1 | |||
| 31 | Montenegro | 64 | - | |||
| 32 | Uzbekistan | 46 | 4 | |||
| 28 | Uzbekistan | 31 | - | |||
| 25 | Uzbekistan | 20 | 1 | |||
| 31 | Uzbekistan | 4 | - | |||
| 25 | Uzbekistan | 3 | 1 |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 21 | Uzbekistan U23 | 15 | - | |||
| 23 | Uzbekistan U23 | 8 | - | |||
| 21 | Uzbekistan U23 | 6 | - | |||
| 21 | Uzbekistan U21 | 4 | 1 | |||
| 17 | Uzbekistan U20 | 7 | 1 | |||
| 19 | Uzbekistan U20 | 5 | - | |||
| 17 | Uzbekistan U17 | 24 | 7 |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 28 | |||
| ![]() | 9 | |||
| ![]() | 5 | |||
| ![]() | 2 | |||
| ![]() | 1 |
First Tier




















