NAC Breda U21
- Squad size: 23
- Average age: 19.6
- Foreigners: 2 8.7 %
- National team players: 0
- Stadium: Sportpark "Heksenwiel" 0 Seats
- Current transfer record: +-0
Squad NAC Breda U21
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 14/05/2007 (19) | ![]() ![]() | - | |||
- |
| 22/05/2006 (20) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
16 |
| 01/02/2005 (21) | ![]() | - | |||
- |
| 23/09/2005 (20) | ![]() | - | |||
- |
| 02/09/2007 (18) | ![]() ![]() | - | |||
- |
| 05/03/2009 (17) | ![]() ![]() | - | |||
12 |
| (-) | ![]() | - | |||
- |
| 18/12/2007 (18) | ![]() | - | |||
- |
| 13/08/2009 (17) | ![]() | - | |||
- |
| 24/05/2007 (19) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 26/09/2006 (19) | ![]() | - | |||
29 |
| 16/06/2006 (20) | ![]() ![]() | - | |||
- |
| 05/05/2006 (20) | ![]() | - | |||
- |
| 04/09/2008 (17) | ![]() ![]() | - | |||
10 |
| 25/01/2005 (21) | ![]() ![]() | - | |||
22 |
| 27/03/2005 (21) | ![]() ![]() | - | |||
- |
| 02/09/2006 (19) | ![]() ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
10 |
| 04/08/2006 (20) | ![]() | - | |||
11 |
| 22/04/2009 (17) | ![]() | - |
Transfermarkt Videos
Table section U21 Division 2 Fall 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 2 | ![]() |
Excelsior U21 | 1 | 5 | 3 |
| 3 | ![]() |
Dordrecht U21 | 1 | 4 | 3 |
| 4 | ![]() |
Volendam U21 | 1 | 3 | 3 |
| 5 | ![]() |
AFC U21 | 1 | -3 | 0 |
| 6 | ![]() |
Vitesse U21 | 1 | -4 | 0 |
| 7 | ![]() |
Sittard U21 | 1 | -5 | 0 |
| 8 | ![]() |
NAC Breda U21 | 1 | -6 | 0 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 13 | 0 |
| Expenditure | 11 | 0 |
| Overall balance | +-0 | |
Youth league































