Marcelo Cabo

imago images
- Date of birth/Age: 06/12/1966 (59)
-
Place of birth:
Rio de Janeiro
- Citizenship:
Brazil
- Coaching Licence : Licencia Pro Entrenador - CONMEBOL
- Avg. term as coach : 0.34 Years
- Preferred formation : 4-4-2
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Caxias-RS Manager | 25/26 (31/01/2026) | 26/27 (17/08/2026) | 27 | 1.41 | |
![]() | Santa Cruz-PE Manager | 24/25 (02/04/2025) | 25/26 (26/01/2026) | 29 | 1.72 | |
![]() | Capital-DF Manager | 24/25 (07/02/2025) | 24/25 (01/04/2025) | 9 | 2.22 | |
![]() | Água Santa-SP Manager | 24/25 (15/01/2025) | 24/25 (23/01/2025) | 3 | 0.00 | |
![]() | Brusque Manager | 24/25 (09/09/2024) | 24/25 (25/11/2024) | 13 | 1.00 | |
![]() | Floresta-CE Manager | 23/24 (24/05/2024) | 24/25 (06/09/2024) | 14 | 1.36 | |
![]() | ABC FC Manager | 23/24 (11/03/2024) | 23/24 (28/04/2024) | 6 | 0.67 | |
![]() | CSA Manager | 23/24 (23/01/2024) | 23/24 (04/03/2024) | 6 | 0.83 | |
![]() | CSA Manager | 22/23 (27/06/2023) | 23/24 (21/09/2023) | 10 | 1.10 | |
![]() | Remo Manager | 22/23 (03/01/2023) | 22/23 (23/05/2023) | 26 | 1.88 | |
![]() | Chapecoense Manager | 22/23 (11/07/2022) | 22/23 (30/08/2022) | 10 | 1.10 | |
![]() | CRB Manager | 21/22 (11/02/2022) | 21/22 (15/05/2022) | 24 | 1.38 | |
![]() | Atlético-GO Manager | 21/22 (12/11/2021) | 21/22 (07/02/2022) | 11 | 2.00 | |
![]() | Goiás Caretaker Manager | 21/22 (22/07/2021) | 21/22 (28/10/2021) | 19 | 1.58 | |
![]() | Vasco da Gama Manager | 20/21 (02/03/2021) | 21/22 (19/07/2021) | 30 | 1.73 | |
![]() | Atlético-GO Manager | 19/20 (12/11/2020) | 20/21 (01/03/2021) | 22 | 1.77 | |
![]() | CRB Manager | 19/20 (14/10/2019) | 19/20 (08/11/2020) | 53 | 1.55 | |
![]() | Vila Nova FC Manager | 19/20 (19/07/2019) | 19/20 (03/10/2019) | 17 | 1.12 | |
![]() | CSA Manager | 17/18 (19/02/2018) | 18/19 (30/06/2019) | 79 | 1.57 | |
![]() | Resende Manager | 17/18 (22/12/2017) | 17/18 (18/02/2018) | 9 | 1.22 | |
![]() | Guarani Manager | 17/18 (29/08/2017) | 17/18 (08/10/2017) | 6 | 0.50 | |
![]() | Figueirense FC Manager | 16/17 (15/06/2017) | 17/18 (29/07/2017) | 10 | 0.80 | |
![]() | Atlético-GO Manager | 15/16 (08/05/2016) | 16/17 (05/06/2017) | 59 | 1.69 | |
![]() | Resende Manager | 15/16 (04/04/2016) | 15/16 (02/05/2016) | 6 | 1.33 | |
![]() | Tigres-RJ Manager | 15/16 (08/10/2015) | 15/16 (28/02/2016) | 7 | 0.14 | |
![]() | Ceará SC Manager | 15/16 (03/08/2015) | 15/16 (30/09/2015) | 15 | 1.20 | |
![]() | Macaé Manager | 14/15 (23/03/2015) | 15/16 (03/08/2015) | 20 | 1.40 | |
![]() | Volta Redonda Manager | 14/15 (28/11/2014) | 14/15 (22/03/2015) | 11 | 1.64 | |
![]() | Nacional-MG Manager | 13/14 (31/01/2014) | 13/14 (06/03/2014) | 9 | 0.78 | |
![]() | Tombense Manager | 12/13 (01/01/2013) | 12/13 (09/05/2013) | 13 | 1.46 | |
![]() | Bangu-RJ Manager | 03/04 (02/02/2004) | 03/04 (20/02/2004) | 2 | 0.50 | |


























