Manolo González

IMAGO
- Date of birth/Age: 14/01/1979 (47)
-
Place of birth:
Folgoso do Courel
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.61 Years
- Preferred formation : 4-2-3-1
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Espanyol Manager | 23/24 (12/03/2024) | expected 30/06/2027 | 99 | 1.25 | |
![]() | RCD Espanyol B Manager | 23/24 (03/07/2023) | 22/23 (12/03/2024) | 26 | 1.46 | |
![]() | Penya Deportiva Manager | 21/22 (01/07/2021) | 22/23 (30/06/2023) | 75 | 1.68 | |
![]() | Badalona Manager | 19/20 (07/10/2019) | 20/21 (30/06/2021) | 50 | 1.24 | |
![]() | CD Ebro Manager | 18/19 (01/07/2018) | 18/19 (30/06/2019) | 43 | 1.42 | |
![]() | Badalona Manager | 14/15 (01/07/2014) | 17/18 (30/06/2018) | 153 | 1.42 | |
![]() | Montañesa Manager | 13/14 (01/07/2013) | 13/14 (30/06/2014) | - | 0.00 | |
![]() | CF Badalona You Manager | 05/06 (01/07/2005) | 12/13 (30/06/2013) | - | 0.00 | |
![]() | Sant Gabriel Youth Coach | 96/97 (01/07/1996) | 04/05 (30/06/2005) | - | 0.00 | |








