Las Palmas Atlético
- Squad size: 23
- Average age: 21.8
- Foreigners: 2 8.7 %
- National team players: 0
- Stadium: Anexo Estadio Gran Canaria 3.000 Seats
- Current transfer record: +-0
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | ![]() | Segunda Federación - Grupo V | Fourth Tier | 11 | 9 | 14 | 42:45 | -3 | 42 | 11 | Juan Manuel Rodríguez | |
| 21/22 | ![]() | Segunda Federación - Grupo IV | Fourth Tier | 7 | 10 | 17 | 41:61 | -20 | 31 | 15 | Yoni Oujo | |
| 20/21 | ![]() | Segunda División B - Grupo IV (-20/21) | Third Tier | 4 | 9 | 5 | 13:16 | -3 | 21 | 7 | Juan Manuel Rodríguez | |
| 19/20 | ![]() | Segunda División B - Grupo I (- 20/21) | Third Tier | 10 | 4 | 14 | 20:35 | -15 | 34 | 16 | Juan Manuel Rodríguez | |
| 18/19 | ![]() | Segunda División B - Grupo I (- 20/21) | Third Tier | 12 | 12 | 14 | 26:33 | -7 | 48 | 15 | Juan Manuel Rodríguez | |
| 17/18 | ![]() | Segunda División B - Grupo IV (-20/21) | Third Tier | 12 | 11 | 15 | 45:44 | 1 | 47 | 14 | Juan Manuel Rodríguez | |
| 14/15 | ![]() | Segunda División B - Grupo II (-20/21) | Third Tier | 13 | 8 | 17 | 58:60 | -2 | 47 | 16 | Josico | |
| 13/14 | ![]() | Segunda División B - Grupo II (-20/21) | Third Tier | 17 | 15 | 6 | 50:27 | 23 | 66 | 4 | Víctor Afonso | |
| 08/09 | ![]() | Segunda División B - Grupo II (-20/21) | Third Tier | 10 | 8 | 20 | 38:54 | -16 | 38 | 16 | Víctor Afonso | |
| 87/88 | ![]() | Segunda División B - Grupo III (-20/21) | Third Tier | 10 | 13 | 15 | 32:49 | -17 | 33:43 | 17 | ||
Fourth Tier










