| Name in Home Country / Full Name: |
Kasper Wellemberg Lorentzen |
|---|---|
| Date of birth/Age: | 19/11/1985 (40) |
| Place of Birth: |
Hvidovre |
| Citizenship: |
Denmark |
| Avg. term as coach: |
1.69 Years |
| Coaching Licence: | UEFA A Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
AS1 |
Kasper Lorentzen
- Date of birth/Age: 19/11/1985 (40)
-
Place of birth:
Hvidovre
- Citizenship:
Denmark
- Coaching Licence : UEFA A Licence
- Avg. term as coach : 1.69 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Nordsjaelland
Most games for :
Bröndby IF
Retired :
03/02/2015
Personal Details
Stats 26/27
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 4 | 1 | 0 | 3 | 3 | 0.75 |
Betano Pokalen | 1 | - | - | 1 | - | 0.00 |
2.Division | 3 | 1 | - | 2 | 3 | 1.00 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B.93 Manager | 24/25 (06/12/2024) | 26/27 (15/08/2026) | 24/25 (06/12/2024) / 26/27 (15/08/2026) | 617 Days | 53 | 17 | 12 | 24 | 46 | 1.64 : 1.89 | 1.19 | 53 / 1.19 | |
![]() | B.93 Assistant Manager | 22/23 (01/02/2023) | 24/25 (05/12/2024) | 22/23 (01/02/2023) / 24/25 (05/12/2024) | 673 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
| Assistant Manager of: Kim Engstrøm (72 Games) | ||||||||||||||
![]() | Bröndby IF U19 Assistant Manager | 22/23 (01/07/2022) | 22/23 (31/01/2023) | 22/23 (01/07/2022) / 22/23 (31/01/2023) | 214 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
| Assistant Manager of: Christian Sørensen (13 Games) | ||||||||||||||
![]() | Bröndby Youth Youth Coach | 21/22 (01/07/2021) | 21/22 (30/06/2022) | 21/22 (01/07/2021) / 21/22 (30/06/2022) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
Further details
U13 Manager (21/22)



