AS1
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 24 | ![]() | 2029 | €80.00m | |||
| ![]() | 29 | ![]() | 2029 | €70.00m | |||
| ![]() | 24 | ![]() | 2031 | €50.00m | |||
| ![]() | 20 | ![]() | 2030 | €50.00m | |||
| ![]() | 25 | ![]() | 2030 | €40.00m | |||
| ![]() | 31 | ![]() | 2027 | €35.00m | |||
| ![]() | 27 | ![]() | 2029 | €25.00m | |||
| ![]() | 22 | ![]() | 2031 | €25.00m | |||
| ![]() | 22 | ![]() | 2031 | €25.00m | |||
| ![]() | 26 | ![]() | 2030 | €18.00m | |||
| ![]() | 22 | ![]() | 2030 | €18.00m | |||
| ![]() | 28 | ![]() | 2029 | €15.00m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €15.00m | |||
| ![]() | 19 | ![]() | 2030 | €15.00m | |||
| ![]() | 33 | ![]() | 2027 | €10.00m | |||
| ![]() | 29 | ![]() | 2028 | €10.00m | |||
| ![]() | 28 | ![]() | 2031 | €10.00m | |||
| ![]() | 23 | ![]() | - | €10.00m | |||
| ![]() ![]() | 23 | ![]() | 2031 | €10.00m | |||
| ![]() | 25 | ![]() | 2030 | €9.00m | |||
| ![]() ![]() | 24 | ![]() | 2028 | €8.00m | |||
| ![]() | 23 | ![]() | 2030 | €8.00m | |||
| ![]() | 20 | ![]() | 2029 | €8.00m | |||
| ![]() | 19 | ![]() | 2033 | €8.00m | |||
| ![]() ![]() | 27 | ![]() | 2029 | €7.50m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() ![]() | 41 | ![]() | 2026 | |||
| ![]() | 52 | ![]() | - | |||
| ![]() | 58 | ![]() | 2028 | |||
| ![]() | 41 | ![]() | 2028 | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 47 | ![]() | 2028 | |||
| ![]() | 34 | ![]() | 2028 | |||
| ![]() | 38 | ![]() | 2030 | |||
| ![]() | 39 | ![]() | - | |||
| ![]() | 56 | ![]() | - | |||
| ![]() | 51 | ![]() | 2028 | |||
| ![]() ![]() | 53 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 41 | ![]() | - | |||
| ![]() | 62 | ![]() | - | |||
| ![]() | 44 | ![]() | 2028 | |||
| ![]() | 48 | ![]() | - | |||
| ![]() | 43 | ![]() | 2029 | |||
| ![]() | 38 | ![]() | - | |||
| ![]() | 37 | ![]() | 2029 | |||
| ![]() | 49 | ![]() | - | |||
| ![]() | 40 | ![]() | 2028 | |||
| ![]() | 48 | ![]() | 2026 | |||
| ![]() | 47 | ![]() | 2027 | |||
| ![]() | 51 | ![]() | 2029 |
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Relevante News
Ipswich Town break Sunderland record - Highest spends by promoted Premier League clubs
Sold below market value - Stephen Eustaquio joins Swansea from Porto
Rice, Haaland & Fernandes included - Premier League players vote for their 2025/26 TOTY
Premier League 2026/27 predictions: Our writers predict the final table with Arsenal top
Baleba, Bouaddi or Fernández to join the list? The most expensive midfield trios of all time



































































































