John Hackworth

IMAGO
- Date of birth/Age: 05/02/1970 (56)
-
Place of birth:
Dunedin, Florida
- Citizenship:
United States
- Coaching Licence : A Licence
- Avg. term as coach : 1.71 Years
- Preferred formation : 4-2-3-1
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Navy Midshipmen Manager | 25/26 (05/12/2025) | - | - | 0.00 | |
![]() | St. Louis 2 Caretaker Manager | 24/25 (27/05/2025) | 25/26 (05/12/2025) | 19 | 2.53 | |
![]() | St. Louis CITY Caretaker Manager | 24/25 (01/07/2024) | 24/25 (31/12/2024) | 18 | 1.33 | |
![]() | St. Louis 2 Manager | 21/22 (14/01/2022) | 22/23 (31/12/2022) | 29 | 1.97 | |
![]() | St. Louis CITY Director of Professional Football | 21/22 (01/10/2021) | - | - | 0.00 | |
![]() | Louisville City Manager | 18/19 (02/08/2018) | 20/21 (27/04/2021) | 78 | 2.03 | |
![]() | USA U17 Manager | 15/16 (23/12/2015) | 18/19 (01/08/2018) | 25 | 1.96 | |
![]() | USA U15 Manager | 14/15 (06/11/2014) | 15/16 (22/12/2015) | 7 | 2.00 | |
![]() | Philadelphia Manager | 12/13 (30/08/2012) | 13/14 (10/06/2014) | 63 | 1.19 | |
![]() | Philadelphia Caretaker Manager | 11/12 (13/06/2012) | 12/13 (29/08/2012) | 14 | 1.43 | |
![]() | Philadelphia Assistant Manager | 09/10 (09/11/2009) | 11/12 (12/06/2012) | - | 0.00 | |
| Assistant Manager of: Piotr Nowak (79 Games) | ||||||
![]() | Philadelphia Coordinator of talent management | 09/10 (09/11/2009) | 13/14 (10/06/2014) | - | 0.00 | |
![]() | USA Assistant Manager | 07/08 (01/08/2007) | 09/10 (08/11/2009) | - | 0.00 | |
| Assistant Manager of: Bob Bradley (40 Games) | ||||||
![]() | USA Head of Soccer School | 07/08 (01/08/2007) | 09/10 (08/11/2009) | - | 0.00 | |
![]() | USA U17 Manager | 03/04 (01/01/2004) | 07/08 (31/08/2007) | 16 | 1.81 | |
![]() | USA U17 Assistant Manager | 02/03 (01/01/2002) | 03/04 (31/12/2003) | - | 0.00 | |
| Assistant Manager of: John Ellinger (4 Games) | ||||||
![]() | SF Bulls Manager | 97/98 (01/01/1998) | 01/02 (31/12/2001) | - | 0.00 | |
![]() | Wake Forest Assistant Manager | 91/92 (01/01/1992) | 97/98 (31/12/1997) | - | 0.00 | |







