Hull City
- Squad size: 31
- Average age: 26.9
- Foreigners: 18 58.1 %
- National team players: 8
- Stadium: MKM Stadium 25.586 Seats
- Current transfer record: €-87.99m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | ![]() | Premier League | First Tier | 2 | 0 | 0 | 3:0 | 3 | 6 | 2 | Sergej Jakirovic | |
| 25/26 | ![]() | Championship | Second Tier | 21 | 10 | 15 | 70:66 | 4 | 73 | 6 | Sergej Jakirovic | |
| 24/25 | ![]() | Championship | Second Tier | 12 | 13 | 21 | 44:54 | -10 | 49 | 21 | Rubén Sellés | |
| 23/24 | ![]() | Championship | Second Tier | 19 | 13 | 14 | 68:60 | 8 | 70 | 7 | Liam Rosenior | |
| 22/23 | ![]() | Championship | Second Tier | 14 | 16 | 16 | 51:61 | -10 | 58 | 15 | Liam Rosenior | |
| 21/22 | ![]() | Championship | Second Tier | 14 | 9 | 23 | 41:54 | -13 | 51 | 19 | Shota Arveladze | |
| 20/21 | ![]() | League One | Third Tier | 27 | 8 | 11 | 80:38 | 42 | 89 | 1 | Grant McCann | |
| 19/20 | ![]() | Championship | Second Tier | 12 | 9 | 25 | 57:87 | -30 | 45 | 24 | Grant McCann | |
| 18/19 | ![]() | Championship | Second Tier | 17 | 11 | 18 | 66:68 | -2 | 62 | 13 | Nigel Adkins | |
| 17/18 | ![]() | Championship | Second Tier | 11 | 16 | 19 | 70:70 | 0 | 49 | 18 | Nigel Adkins | |
| 16/17 | ![]() | Premier League | First Tier | 9 | 7 | 22 | 37:80 | -43 | 34 | 18 | Marco Silva | |
| 15/16 | ![]() | Championship | Second Tier | 24 | 11 | 11 | 69:35 | 34 | 83 | 4 | Steve Bruce | |
| 14/15 | ![]() | Premier League | First Tier | 8 | 11 | 19 | 33:51 | -18 | 35 | 18 | Steve Bruce | |
| 13/14 | ![]() | Premier League | First Tier | 10 | 7 | 21 | 38:53 | -15 | 37 | 16 | Steve Bruce | |
| 12/13 | ![]() | Championship | Second Tier | 24 | 7 | 15 | 61:52 | 9 | 79 | 2 | Steve Bruce | |
| 11/12 | ![]() | Championship | Second Tier | 19 | 11 | 16 | 47:44 | 3 | 68 | 8 | Nick Barmby | |
| 10/11 | ![]() | Championship | Second Tier | 16 | 17 | 13 | 52:51 | 1 | 65 | 11 | Nigel Pearson | |
| 09/10 | ![]() | Premier League | First Tier | 6 | 12 | 20 | 34:75 | -41 | 30 | 19 | Iain Dowie | |
| 08/09 | ![]() | Premier League | First Tier | 8 | 11 | 19 | 39:64 | -25 | 35 | 17 | Phil Brown | |
| 07/08 | ![]() | Championship | Second Tier | 21 | 12 | 13 | 65:47 | 18 | 75 | 3 | Phil Brown | |
| 06/07 | ![]() | Championship | Second Tier | 13 | 10 | 23 | 51:67 | -16 | 49 | 21 | Phil Brown | |
| 05/06 | ![]() | Championship | Second Tier | 12 | 16 | 18 | 49:55 | -6 | 52 | 18 | Peter Taylor | |
| 93/94 | ![]() | Second Division (- 03/04) | Third Tier | 1 | 1 | 0 | 2:1 | 1 | 4 | 11 | ||
| 92/93 | ![]() | Second Division (- 03/04) | Third Tier | 0 | 2 | 0 | 4:4 | 0 | 2 | 12 | ||
| 91/92 | ![]() | Third Division (until 91/92) | Third Tier | 0 | 2 | 0 | 0:0 | 0 | 2 | 14 | ||
| 90/91 | ![]() | Second Division (until 91/92) | Second Tier | 10 | 15 | 21 | 57:85 | -28 | 45 | 24 | Terry Dolan | |
| 89/90 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 16 | 16 | 58:65 | -7 | 44:48 | 13 | ||
| 88/89 | ![]() | Second Division (until 91/92) | Second Tier | 11 | 14 | 21 | 52:68 | -16 | 47 | 21 | ||
| 87/88 | ![]() | First Division (- 03/04) | Second Tier | 13 | 15 | 15 | 51:59 | -8 | 54 | 15 | ||
| 86/87 | ![]() | First Division (- 03/04) | Second Tier | 13 | 14 | 15 | 41:55 | -14 | 53 | 14 | ||
| 86/87 | ![]() | First Division (- 03/04) | Second Tier | 13 | 14 | 15 | 41:55 | -14 | 53 | 14 | ||
| 86/87 | ![]() | First Division (- 03/04) | Second Tier | 13 | 14 | 15 | 41:55 | -14 | 53 | 14 | ||
| 85/86 | ![]() | Second Division (until 91/92) | Second Tier | 1 | 1 | 0 | 6:1 | 5 | 4 | 9 | ||
| 80/81 | ![]() | Third Division (until 91/92) | Third Tier | 0 | 1 | 1 | 0:1 | -1 | 1 | 20 | ||
| 77/78 | ![]() | Second Division (until 91/92) | Second Tier | 8 | 12 | 22 | 34:52 | -18 | 28:56 | 22 | ||
| 76/77 | ![]() | Second Division (until 91/92) | Second Tier | 10 | 17 | 15 | 45:53 | -8 | 37:47 | 14 | ||
| 75/76 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 11 | 17 | 45:49 | -4 | 39:45 | 14 | ||
| 74/75 | ![]() | Second Division (until 91/92) | Second Tier | 15 | 14 | 13 | 40:53 | -13 | 44:40 | 8 | ||
| 73/74 | ![]() | Second Division (until 91/92) | Second Tier | 13 | 17 | 12 | 45:47 | -2 | 43:41 | 9 | Terry Neill | |
| 72/73 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 12 | 16 | 64:59 | 5 | 40:44 | 13 | ||
| 71/72 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 10 | 18 | 49:53 | -4 | 38:46 | 12 | ||
| 68/69 | ![]() | Second Division (until 91/92) | Second Tier | 13 | 16 | 13 | 59:52 | 7 | 42:42 | 11 | ||
| 59/60 | ![]() | Second Division (until 91/92) | Second Tier | 10 | 10 | 22 | 48:76 | -28 | 30:54 | 21 | ||
| 55/56 | ![]() | Second Division (until 91/92) | Second Tier | 10 | 6 | 26 | 53:97 | -44 | 26:58 | 22 | ||
| 54/55 | ![]() | Second Division (until 91/92) | Second Tier | 12 | 10 | 20 | 44:69 | -25 | 34:50 | 18 | ||
| 53/54 | ![]() | Second Division (until 91/92) | Second Tier | 16 | 6 | 20 | 64:66 | -2 | 38:46 | 15 | ||
| 52/53 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 8 | 20 | 57:69 | -12 | 36:48 | 18 | ||
| 1926/27 | ![]() | Second Division (until 91/92) | Second Tier | 1 | 0 | 1 | 3:3 | 0 | 2:2 | 17 | Bill McCracken | |
| 1920/21 | ![]() | Second Division (until 91/92) | Second Tier | 0 | 1 | 1 | 0:3 | -3 | 1:3 | 21 | ||
| 1913/14 | ![]() | Second Division (until 91/92) | Second Tier | 1 | 1 | 2 | 2:3 | -1 | 3:5 | 8 | ||
| 1910/11 | ![]() | Second Division (until 91/92) | Second Tier | 14 | 16 | 8 | 55:39 | 16 | 44:32 | 5 | Ambrose Langley | |
First Tier














