Harry Redknapp
Retired
Last position:
Manager
Birmingham City
Date left: 16/09/2017

imago images
- Date of birth/Age: 02/03/1947 (79)
-
Place of birth:
London
- Citizenship:
England
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 3.15 Years
Former player:
Last club :
Bournemouth
Most games for :
West Ham
Retired :
01/11/1982
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Birmingham Manager | 16/17 (18/04/2017) | 17/18 (16/09/2017) | 13 | 1.00 | |
![]() | Central Coast Advisor | 16/17 (01/07/2016) | 16/17 (31/12/2016) | - | 0.00 | |
![]() | Jordan Manager | 15/16 (17/03/2016) | 15/16 (30/03/2016) | 2 | 1.50 | |
![]() | Derby Advisor | 15/16 (16/03/2016) | 15/16 (27/05/2016) | - | 0.00 | |
![]() | Wimborne Director of Football | 15/16 (01/01/2016) | 15/16 (15/03/2016) | - | 0.00 | |
![]() | QPR Manager | 12/13 (25/11/2012) | 14/15 (03/02/2015) | 105 | 1.28 | |
![]() | Bournemouth Counselor of administrative board | 12/13 (07/09/2012) | 12/13 (24/11/2012) | - | 0.00 | |
![]() | Tottenham Manager | 08/09 (26/10/2008) | 11/12 (14/06/2012) | 198 | 1.73 | |
![]() | Portsmouth Manager | 05/06 (08/12/2005) | 08/09 (25/10/2008) | 126 | 1.50 | |
![]() | Southampton Manager | 04/05 (08/12/2004) | 05/06 (03/12/2005) | 48 | 1.19 | |
![]() | Portsmouth Manager | 01/02 (25/03/2002) | 04/05 (24/11/2004) | 116 | 1.62 | |
![]() | Portsmouth Sporting Director | 01/02 (01/07/2001) | 01/02 (24/03/2002) | - | 0.00 | |
![]() | West Ham Manager | 94/95 (01/08/1994) | 01/02 (09/05/2001) | 322 | 1.37 | |
![]() | West Ham Assistant Manager | 94/95 (01/07/1994) | 94/95 (30/07/1994) | - | 0.00 | |
![]() | Bournemouth Manager | 83/84 (30/09/1983) | 91/92 (30/06/1992) | 36 | 1.00 | |
![]() | Bournemouth Assistant Manager | 82/83 (01/07/1982) | 82/83 (29/09/1983) | - | 0.00 | |
![]() | Oxford City Assistant Manager | 79/80 (12/12/1979) | 80/81 (30/06/1981) | - | 0.00 | |
![]() | Seattle Sounders Assistant Manager | 76/77 (01/01/1977) | 78/79 (12/12/1979) | - | 0.00 | |














