GR Sports
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 26 | ![]() | 2032 | €80.00m | |||
| ![]() ![]() | 18 | ![]() | 2028 | €30.00m | |||
| ![]() | 27 | ![]() | 2029 | €30.00m | |||
| ![]() ![]() | 27 | ![]() | 2028 | €23.00m | |||
| ![]() | 24 | ![]() | 2028 | €23.00m | |||
| ![]() | 26 | ![]() | 2027 | €22.00m | |||
| ![]() | 25 | ![]() | 2030 | €20.00m | |||
| ![]() | 18 | ![]() | 2031 | €15.00m | |||
| ![]() | 28 | ![]() | 2029 | €15.00m | |||
| ![]() | 27 | ![]() | 2031 | €15.00m | |||
| ![]() | 30 | ![]() | 2029 | €15.00m | |||
| ![]() | 24 | ![]() | 2028 | €11.00m | |||
| ![]() | 24 | ![]() | 2029 | €10.00m | |||
| ![]() ![]() | 24 | ![]() | 2027 | €9.00m | |||
| ![]() | 26 | ![]() | 2030 | €9.00m | |||
| ![]() | 23 | ![]() | 2027 | €8.50m | |||
| ![]() ![]() | 21 | ![]() | 2026 | €7.50m | |||
| ![]() ![]() | 31 | ![]() | 2028 | €7.00m | |||
| ![]() | 20 | ![]() | 2029 | €5.00m | |||
| ![]() | 29 | ![]() | 2027 | €5.00m | |||
| ![]() | 20 | ![]() | 2027 | €4.50m | |||
| ![]() | 23 | ![]() | 2028 | €4.50m | |||
| ![]() | 24 | ![]() | 2028 | €4.00m | |||
| ![]() | 24 | ![]() | 2028 | €3.80m | |||
| ![]() | 32 | ![]() | 2027 | €3.50m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 55 | ![]() | 2027 |
Staff
|
|
Relevante News
Savinho 6th, Jacquet 11th, Diouf 40th - Top 50 most expensive transfers so far this summer
€48m deal agreed - What Chelsea fans can expect from Honest Ahanor as loan mooted
Premier League proven - The €1.45bn English top-flight transfer record to be smashed
Man City, Newcastle & Villa chase record - Highest transfer sales in a single window
Man City recoup majority of fee they paid 18 months ago for González in Newcastle transfer


















































