Global Ases
licensed
Premium
Address
Name:
Global Ases
Street:
Parque Empresarial Mutilva Baja, Calle E, Edificio 7, 2C
ZIP, location:
31192, Mutilva
Country:
Spain
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 24 | ![]() | 2030 | €25.00m | |||
| ![]() | 20 | ![]() | 2031 | €15.00m | |||
| ![]() | 33 | ![]() | 2027 | €2.00m | |||
| ![]() | 23 | ![]() | 2030 | €2.00m | |||
| ![]() | 23 | ![]() | 2028 | €2.00m | |||
| ![]() ![]() | 26 | ![]() | 2027 | €1.50m | |||
| ![]() | 24 | ![]() | - | €1.40m | |||
| ![]() | 28 | ![]() | 2027 | €1.00m | |||
| ![]() | 22 | ![]() | 2030 | €600k | |||
| ![]() | 24 | ![]() | 2028 | €400k | |||
| ![]() | 24 | ![]() | 2027 | €400k | |||
| ![]() | 34 | ![]() | 2027 | €400k | |||
| ![]() | 25 | ![]() | 2028 | €300k | |||
| ![]() | 26 | ![]() | 2027 | €300k | |||
| ![]() | 26 | ![]() | 2027 | €250k | |||
| ![]() | 22 | ![]() | 2027 | €200k | |||
| ![]() | 25 | ![]() | 2028 | €200k | |||
| ![]() | 21 | ![]() | 2027 | €200k | |||
| ![]() | 25 | ![]() | - | €150k | |||
| ![]() | 30 | ![]() | - | €150k | |||
| ![]() | 35 | ![]() | 2027 | €100k | |||
| ![]() | 22 | ![]() | 2027 | €100k | |||
| ![]() | 22 | ![]() | 2027 | €100k | |||
| ![]() ![]() | 18 | ![]() | 2029 | €100k | |||
| ![]() ![]() | 21 | ![]() | 2027 | €100k |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() ![]() | 54 | ![]() | - | |||
| ![]() | 52 | ![]() | - | |||
| ![]() | 51 | ![]() | - | |||
| ![]() | 41 | ![]() | 2027 |
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Relevante News
Title showdown this Sunday
Both 2015 XIs revealed 11 years on from last Arsenal win at the Etihad
“We are closer”
Basque Country hopes for official games - Would be in top 20 of most valuable UEFA nations
Active players in focus
Europe's club icons: Messi second most loyal - Müller and Ramos in top 30
Second Coming?
FC Goa seek attacking flair - Looking to bring back Manuel Lanzarote




















































