Fokus - by DHSE and Cracksman
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 26 | ![]() | 2029 | €28.00m | |||
| ![]() ![]() | 22 | ![]() | 2029 | €20.00m | |||
| ![]() | 31 | ![]() | 2029 | €18.00m | |||
| ![]() ![]() | 21 | ![]() | 2031 | €15.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €8.00m | |||
| ![]() | 18 | ![]() | 2027 | €8.00m | |||
| ![]() | 25 | ![]() | 2029 | €4.50m | |||
| ![]() | 30 | ![]() | 2029 | €4.00m | |||
| ![]() ![]() | 24 | ![]() | 2027 | €4.00m | |||
| ![]() | 31 | ![]() | 2029 | €3.50m | |||
| ![]() | 31 | ![]() | 2029 | €3.50m | |||
| ![]() ![]() | 28 | ![]() | 2029 | €3.50m | |||
| ![]() | 22 | ![]() | - | €2.50m | |||
| ![]() | 25 | ![]() | 2027 | €2.50m | |||
| ![]() ![]() | 25 | ![]() | 2029 | €2.00m | |||
| ![]() | 23 | ![]() | 2030 | €2.00m | |||
| ![]() ![]() | 25 | ![]() | 2028 | €2.00m | |||
| ![]() ![]() | 20 | ![]() | 2027 | €2.00m | |||
| ![]() ![]() | 25 | ![]() | - | €2.00m | |||
| ![]() | 25 | ![]() | 2029 | €1.80m | |||
| ![]() | 20 | ![]() | 2028 | €1.70m | |||
| ![]() | 37 | ![]() | 2027 | €1.50m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €1.50m | |||
| ![]() ![]() | 26 | ![]() | 2028 | €1.30m | |||
| ![]() ![]() | 22 | ![]() | 2028 | €1.20m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 38 | ![]() | - | |||
| ![]() | 46 | ![]() | 2028 | |||
| ![]() | 46 | ![]() | - |
About this agency
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
||
|
|
||
|
|
||
|
|
Relevante News
Ipswich Town break Sunderland record - Highest spends by promoted Premier League clubs
Top 20 ranked - Which leagues are winning and losing the summer transfer window?
10 wonderkids who could have a breakthrough Premier League season in 2026/27
Dušan Vlahović joins Besitkas - Serbian striker becomes Turkish giants' all-time MVP
Marcel Hartel joins Hannover 96 - St. Louis CITY SC star returns to Germany for personal reasons




































































