| Name in Home Country / Full Name: |
Fernando Andrés Gamboa |
|---|---|
| Date of birth/Age: | 28/10/1970 (55) |
| Place of Birth: |
Marcos Juárez |
| Citizenship: |
Argentina |
| Avg. term as coach: |
0.45 Years |
Fernando Gamboa

IMAGO
- Date of birth/Age: 28/10/1970 (55)
-
Place of birth:
Marcos Juárez
- Citizenship:
Argentina
- Avg. term as coach : 0.45 Years
Former player:
Last club :
Argentinos Jrs.
Most games for :
Real Oviedo
Retired :
01/01/2007
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sport Boys Manager | 22/23 (19/05/2023) | 23/24 (20/04/2024) | 22/23 (19/05/2023) / 23/24 (20/04/2024) | 337 Days | 33 | 11 | 7 | 15 | 46 | 0.88 : 1.21 | 1.21 | 33 / 1.21 | |
![]() | Newell's Manager | 21/22 (01/07/2021) | 21/22 (17/10/2021) | 21/22 (01/07/2021) / 21/22 (17/10/2021) | 108 Days | 16 | 4 | 4 | 8 | 29 | 1.06 : 1.50 | 1.00 | 16 / 1.00 | |
![]() | Nacional Manager | 18/19 (06/11/2018) | 18/19 (31/01/2019) | 18/19 (06/11/2018) / 18/19 (31/01/2019) | 86 Days | 8 | 1 | 4 | 3 | 29 | 1.00 : 1.50 | 0.88 | 8 / 0.88 | |
![]() | Agropecuario Manager | 17/18 (18/04/2018) | 17/18 (22/05/2018) | 17/18 (18/04/2018) / 17/18 (22/05/2018) | 34 Days | 3 | 1 | 1 | 1 | 16 | 0.67 : 1.00 | 1.33 | 3 / 1.33 | |
![]() | Gimnasia (J) Manager | 16/17 (06/12/2016) | 17/18 (24/07/2017) | 16/17 (06/12/2016) / 17/18 (24/07/2017) | 230 Days | 21 | 5 | 3 | 13 | 26 | 0.62 : 1.38 | 0.86 | 21 / 0.86 | |
![]() | Chacarita Jrs. Manager | 15/16 (16/07/2015) | 15/16 (12/02/2016) | 15/16 (16/07/2015) / 15/16 (12/02/2016) | 211 Days | 19 | 9 | 1 | 9 | 31 | 1.21 : 1.42 | 1.47 | 19 / 1.47 | |
![]() | Rangers Talca Manager | 13/14 (29/09/2013) | 13/14 (23/03/2014) | 13/14 (29/09/2013) / 13/14 (23/03/2014) | 175 Days | 21 | 4 | 4 | 13 | 22 | 1.14 : 1.95 | 0.76 | 21 / 0.76 | |
![]() | Ind. Rivadavia Manager | 12/13 (01/01/2013) | 12/13 (14/04/2013) | 12/13 (01/01/2013) / 12/13 (14/04/2013) | 103 Days | 12 | 3 | 3 | 6 | 21 | 1.17 : 1.58 | 1.00 | 12 / 1.00 | |
![]() | Colon Manager | 10/11 (23/09/2010) | 10/11 (10/04/2011) | 10/11 (23/09/2010) / 10/11 (10/04/2011) | 199 Days | 21 | 10 | 3 | 8 | 29 | 1.24 : 1.57 | 1.57 | 21 / 1.57 | |
![]() | Chacarita Jrs. Manager | 09/10 (20/09/2009) | 09/10 (25/03/2010) | 09/10 (20/09/2009) / 09/10 (25/03/2010) | 186 Days | 24 | 8 | 5 | 11 | 29 | 1.04 : 1.17 | 1.21 | 24 / 1.21 | |
![]() | Newell's Manager | 08/09 (01/08/2008) | 08/09 (31/12/2008) | 08/09 (01/08/2008) / 08/09 (31/12/2008) | 152 Days | 19 | 8 | 7 | 4 | 28 | 1.37 : 0.95 | 1.63 | 19 / 1.63 | |









