Stade Rennais FC B
Championnat National 2 - Groupe C
League level:
Fifth Tier
Table position:
4
In league since:
3 years
Fifth Tier
Table position:
4
In league since:
3 years
- Squad size: 18
- Average age: 19.4
- Foreigners: 4 22.2 %
- National team players: 0
- Stadium: Centre d'entraînement de la Piverdière - H.Guérin 1.000 Seats
- Current transfer record: +-0
Squad Stade Rennais FC B
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 20/10/2008 (17) | ![]() | - | |||
- |
| 26/02/2007 (19) | ![]() | - | |||
- |
| 27/02/2006 (20) | ![]() ![]() | - | |||
- |
| 20/08/2008 (18) | ![]() | - | |||
- |
| 06/01/2006 (20) | ![]() ![]() | - | |||
- |
| 15/03/2007 (19) | ![]() ![]() | - | |||
- |
| 05/06/2006 (20) | ![]() | - | |||
- |
| 24/06/2006 (20) | ![]() ![]() | - | |||
- |
| 27/07/2008 (18) | ![]() ![]() | - | |||
- |
| 21/08/2007 (19) | ![]() | - | |||
- |
| 21/03/2006 (20) | ![]() ![]() | €300k | |||
- |
| 22/03/2007 (19) | ![]() ![]() | - | |||
- |
| 23/04/2007 (19) | ![]() ![]() | - | |||
- |
| 25/03/2007 (19) | ![]() ![]() | - | |||
- |
| 13/07/2006 (20) | ![]() ![]() | - | |||
- |
| 19/02/2008 (18) | ![]() | - | |||
- |
| 05/01/2008 (18) | ![]() ![]() | - | |||
- |
| 19/02/2007 (19) | ![]() ![]() | - |
Transfermarkt Videos
Table section Championnat National 2 - Groupe C 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
EA Guingamp B | 1 | 3 | 3 |
| 1 | ![]() |
OC Cesson | 1 | 3 | 3 |
| 1 | ![]() |
SM Caen B | 1 | 3 | 3 |
| 4 | ![]() |
Rennes B | 1 | 2 | 3 |
| 5 | ![]() |
St-Pierre Mi. | 1 | 1 | 3 |
| 6 | ![]() |
AS Vitré | 1 | 1 | 3 |
| 7 | ![]() |
AF Virois | 1 | 0 | 1 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 6 | 0 |
| Expenditure | 1 | 0 |
| Overall balance | +-0 | |
Stats & facts
Address:
Go to club portrait
111 route de Lorient
35039 Rennes
France
Tel:
+33 820 0000
Fax:
+33 299 1435
Website:
www.staderennais.com
Founded:
10/03/1901
Who do you want to win?
In this match you stick with...





























