Bayern Munich
- Squad size: 25
- Average age: 26.7
- Foreigners: 13 52.0 %
- National team players: 20
- Stadium: Allianz Arena 75.000 Seats
- Current transfer record: €-55.70m
Squad Bayern Munich - Season 25/26
| # | Player | Date of birth/Age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
- |
| 08/08/2003 (22) | ![]() | ![]() | €18.00m | |||
- |
| 27/03/1986 (40) | ![]() | ![]() | €4.00m | |||
- |
| 03/08/1988 (37) | ![]() | ![]() | €500k | |||
- |
| 01/03/2007 (19) | ![]() ![]() | ![]() | €150k | |||
- |
| 24/06/2006 (20) | ![]() | ![]() | €125k | |||
- |
| 23/09/2009 (16) | ![]() ![]() | ![]() | - | |||
- |
| 27/10/1998 (27) | ![]() ![]() | ![]() | €70.00m | |||
- |
| 11/02/1996 (30) | ![]() ![]() | ![]() | €28.00m | |||
- |
| 15/11/1996 (29) | ![]() | ![]() | €20.00m | |||
- |
| 12/05/1999 (27) | ![]() | ![]() | €18.00m | |||
- |
| 11/01/2009 (17) | ![]() ![]() | ![]() | €2.00m | |||
- |
| 19/01/2010 (16) | ![]() ![]() | ![]() | €1.00m | |||
- |
| 02/11/2000 (25) | ![]() ![]() | ![]() | €40.00m | |||
- |
| 22/12/1993 (32) | ![]() ![]() | ![]() | €5.00m | |||
- |
| 29/03/2007 (19) | ![]() ![]() | ![]() | €2.00m | |||
- |
| 02/04/2000 (26) | ![]() ![]() | ![]() | €40.00m | |||
- |
| 27/05/1997 (29) | ![]() | ![]() | €32.00m | |||
- |
| 13/09/2000 (25) | ![]() ![]() | ![]() | €10.00m | |||
- |
| 01/07/2005 (20) | ![]() | ![]() | €125k | |||
- |
| 03/05/2004 (22) | ![]() ![]() | ![]() | €90.00m | |||
- |
| 08/02/1995 (31) | ![]() | ![]() | €35.00m | |||
47 |
| 10/01/2007 (19) | ![]() ![]() | ![]() | €3.00m | |||
- |
| 19/05/2009 (17) | ![]() ![]() | ![]() | €2.00m | |||
- |
| 28/06/2005 (21) | ![]() | ![]() | €40.00m | |||
- |
| 06/02/1995 (31) | ![]() | ![]() | €12.00m | |||
- |
| 10/04/2007 (19) | ![]() ![]() | ![]() | €4.00m | |||
- |
| 31/12/2007 (18) | ![]() | ![]() | €4.00m | |||
- |
| 28/11/2006 (19) | ![]() | ![]() | €3.00m | |||
- |
| 26/02/2003 (23) | ![]() ![]() | ![]() | €100.00m | |||
- |
| 22/02/2008 (18) | ![]() | ![]() | €60.00m | |||
- |
| 04/06/2007 (19) | ![]() ![]() | ![]() | €1.50m | |||
- |
| 13/01/1997 (29) | ![]() | ![]() | €70.00m | |||
- |
| 24/09/2008 (17) | ![]() ![]() | ![]() | €5.00m | |||
- |
| 10/10/2008 (17) | ![]() ![]() | ![]() | €3.00m | |||
- |
| 12/12/2001 (24) | ![]() ![]() | ![]() | €150.00m | |||
- |
| 14/07/1995 (30) | ![]() ![]() | ![]() | €18.00m | |||
- |
| 28/07/1993 (32) | ![]() ![]() | ![]() | €60.00m | |||
- |
| 20/06/2001 (25) | ![]() ![]() | ![]() | €40.00m | |||
- |
| 04/07/2007 (18) | ![]() ![]() | ![]() | €3.00m | |||
- |
| 03/01/2010 (16) | ![]() ![]() | ![]() | - |
Transfermarkt Videos
Season record 25/26
| Competition | Achieve | |
|---|---|---|
| Club World Cup | Quarter-Finals | |
| UEFA Champions League | Semi-Finals | |
| DFB-Pokal |
|
|
| DFL-Supercup |
|
|
| Bundesliga |
|
|
Table section Bundesliga 25/26
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Bayern Munich |
34 | 86 | 89 |
| 2 | ![]() |
Dortmund | 34 | 36 | 73 |
| 3 | ![]() |
Leipzig | 34 | 19 | 65 |
| 4 | ![]() |
Stuttgart |
34 | 22 | 62 |
| 5 | ![]() |
Hoffenheim | 34 | 13 | 61 |
| 6 | ![]() |
Leverkusen | 34 | 21 | 59 |
| 7 | ![]() |
Freiburg | 34 | -6 | 47 |
Transfer record 25/26
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 19 | €102.55m |
| Expenditure | 16 | €88.80m |
| Overall balance | +€13.75m | |
First Tier


































































