FC Banik Ostrava
- Squad size: 26
- Average age: 25.6
- Foreigners: 12 46.2 %
- National team players: 5
- Stadium: Městský stadion - Vitkovice Aréna 15.123 Seats
- Current transfer record: +€3.00m
Transfermarkt Videos
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | ![]() | Chance Liga | First Tier | 3 | 0 | 2 | 4:6 | -2 | 9 | 9 | Roman Skuhravy | |
| 25/26 | ![]() | Chance Liga | First Tier | 5 | 7 | 18 | 25:45 | -20 | 22 | 16 | Ondrej Smetana | |
| 24/25 | ![]() | Chance Liga | First Tier | 20 | 4 | 6 | 52:26 | 26 | 64 | 3 | Pavel Hapal | |
| 23/24 | ![]() | Fortuna Liga | First Tier | 13 | 6 | 11 | 48:39 | 9 | 45 | 4 | Pavel Hapal | |
| 22/23 | ![]() | Fortuna Liga | First Tier | 9 | 8 | 13 | 43:42 | 1 | 35 | 12 | Pavel Hapal | |
| 21/22 | ![]() | Fortuna Liga | First Tier | 14 | 9 | 7 | 54:39 | 15 | 51 | 5 | Tomas Galasek | |
| 20/21 | ![]() | Fortuna Liga | First Tier | 13 | 10 | 11 | 48:38 | 10 | 49 | 8 | Ondrej Smetana | |
| 19/20 | ![]() | Fortuna Liga | First Tier | 12 | 9 | 9 | 42:34 | 8 | 45 | 6 | Lubos Kozel | |
| 18/19 | ![]() | Fortuna Liga | First Tier | 13 | 6 | 11 | 38:36 | 2 | 45 | 5 | Bohumil Panik | |
| 17/18 | ![]() | HET Liga | First Tier | 7 | 10 | 13 | 36:43 | -7 | 31 | 13 | Bohumil Panik | |
| 16/17 | ![]() | Fortuna Narodni liga | Second Tier | 18 | 10 | 2 | 48:20 | 28 | 64 | 2 | Vlastimil Petrzela | |
| 15/16 | ![]() | Synot Liga | First Tier | 4 | 2 | 24 | 27:65 | -38 | 14 | 16 | Vlastimil Petrzela | |
| 14/15 | ![]() | Synot Liga | First Tier | 8 | 9 | 13 | 23:41 | -18 | 33 | 13 | Petr Frnka | |
| 13/14 | ![]() | Gambrinus Liga | First Tier | 8 | 11 | 11 | 33:43 | -10 | 35 | 10 | Radek Sloncik | |
| 12/13 | ![]() | Gambrinus Liga | First Tier | 7 | 8 | 15 | 34:44 | -10 | 29 | 14 | Radomir Korytar | |
| 11/12 | ![]() | Gambrinus Liga | First Tier | 7 | 7 | 16 | 31:48 | -17 | 28 | 14 | Radoslav Latal | |
| 10/11 | ![]() | Gambrinus Liga | First Tier | 7 | 9 | 14 | 31:46 | -15 | 30 | 14 | Karol Marko | |
| 09/10 | ![]() | Gambrinus Liga | First Tier | 17 | 9 | 4 | 47:25 | 22 | 60 | 3 | Miroslav Koubek | |
| 08/09 | ![]() | Gambrinus Liga | First Tier | 11 | 6 | 13 | 38:36 | 2 | 39 | 9 | Verner Licka | |
| 07/08 | ![]() | Gambrinus Liga | First Tier | 15 | 10 | 5 | 51:28 | 23 | 55 | 3 | Karel Vecera | |
| 06/07 | ![]() | Gambrinus Liga | First Tier | 12 | 10 | 8 | 43:33 | 10 | 46 | 7 | Karel Vecera | |
| 05/06 | ![]() | Gambrinus Liga | First Tier | 10 | 10 | 10 | 35:32 | 3 | 40 | 6 | Pavel Hapal | |
| 04/05 | ![]() | Gambrinus Liga | First Tier | 9 | 10 | 11 | 33:36 | -3 | 37 | 7 | Jozef Jarabinsky | |
| 03/04 | ![]() | Gambrinus Liga | First Tier | 18 | 9 | 3 | 60:25 | 35 | 63 | 1 | Frantisek Komnacky | |
| 02/03 | ![]() | Gambrinus Liga | First Tier | 13 | 6 | 11 | 41:38 | 3 | 45 | 5 | Pavel Vrba | |
| 01/02 | ![]() | Gambrinus Liga | First Tier | 12 | 8 | 10 | 43:36 | 7 | 44 | 6 | Jozef Jarabinsky | |
| 00/01 | ![]() | Gambrinus Liga | First Tier | 7 | 9 | 14 | 28:45 | -17 | 30 | 14 | Jaroslav Gürtler | |
| 99/00 | ![]() | Gambrinus Liga | First Tier | 8 | 11 | 11 | 43:45 | -2 | 35 | 11 | Rostislav Vojacek | |
| 98/99 | ![]() | Gambrinus Liga | First Tier | 10 | 15 | 5 | 39:26 | 13 | 45 | 5 | Verner Licka | |
| 97/98 | ![]() | Gambrinus Liga | First Tier | 13 | 11 | 6 | 51:35 | 16 | 50 | 4 | Verner Licka | |
| 96/97 | ![]() | 1. ceska fotbalova liga | First Tier | 8 | 13 | 9 | 33:35 | -2 | 37 | 10 | Petr Ulicny | |
| 95/96 | ![]() | 1. ceska fotbalova liga | First Tier | 10 | 5 | 15 | 40:45 | -5 | 35 | 12 | Jan Zachar | |
| 94/95 | ![]() | 1. ceska fotbalova liga | First Tier | 10 | 8 | 12 | 36:41 | -5 | 38 | 11 | Jaroslav Janos | |
| 93/94 | ![]() | 1. ceska fotbalova liga | First Tier | 14 | 8 | 8 | 52:25 | 27 | 36:24 | 3 | Verner Licka | |
| 92/93 | ![]() | 1. ceskoslovenska fotbalova liga | First Tier | 10 | 11 | 9 | 47:38 | 9 | 31:29 | 7 | ||
| 91/92 | ![]() | 1. ceskoslovenska fotbalova liga | First Tier | 13 | 9 | 8 | 50:36 | 14 | 35:25 | 5 | ||
First Tier














