| Name in Home Country / Full Name: |
David Horejš |
|---|---|
| Date of birth/Age: | 19/05/1977 (49) |
| Citizenship: |
Czech Republic |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
3.10 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-4-2-1 |
| Agent: |
ESAM |
David Horejs

www.dynamocb.cz
- Date of birth/Age: 19/05/1977 (49)
- Citizenship:
Czech Republic
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 3.10 Years
- Preferred formation : 3-4-2-1
Former player:
Last club :
C. Budejovice
Most games for :
C. Budejovice
Retired :
01/01/2012
Personal Details
Stats 26/27
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 9 | 4 | 2 | 3 | 14 | 1.56 |
UEFA Europa League Qualifying | 4 | 2 | - | 2 | 6 | 1.50 |
Chance Liga | 3 | 2 | 1 | - | 7 | 2.33 |
UEFA Conference League Qualifying | 2 | - | 1 | 1 | 1 | 0.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hradec Kralove Manager | 23/24 (28/02/2024) | expected 30/06/2027 | 23/24 (28/02/2024) / expected 30/06/2027 | 915 Days | 97 | 46 | 19 | 32 | 50 | 1.39 : 1.07 | 1.62 | 97 / 1.62 | |
![]() | Jablonec Manager | 21/22 (01/06/2022) | 22/23 (29/05/2023) | 21/22 (01/06/2022) / 22/23 (29/05/2023) | 362 Days | 37 | 11 | 10 | 16 | 30 | 1.43 : 1.73 | 1.16 | 37 / 1.16 | |
![]() | C. Budejovice Manager | 15/16 (12/10/2015) | 21/22 (31/05/2022) | 15/16 (12/10/2015) / 21/22 (31/05/2022) | 2423 Days | 223 | 92 | 57 | 74 | 100 | 1.51 : 1.30 | 1.49 | 223 / 1.49 | |
![]() | Budejovice U19 Manager | 13/14 (01/07/2013) | 15/16 (12/10/2015) | 13/14 (01/07/2013) / 15/16 (12/10/2015) | 833 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |



