| Date of birth/Age: | 13/02/1964 (62) |
|---|---|
| Place of Birth: |
Odorheiu Secuiesc |
| Citizenship: |
Hungary Germany |
| Avg. term as coach: |
1.04 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
Csaba László

Csikszereda
- Date of birth/Age: 13/02/1964 (62)
-
Place of birth:
Odorheiu Secuiesc
- Citizenship:
Hungary
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.04 Years
- Preferred formation : 4-2-3-1
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sepsi OSK Manager | 24/25 (29/04/2025) | 24/25 (15/06/2025) | 24/25 (29/04/2025) / 24/25 (15/06/2025) | 47 Days | 3 | 1 | 1 | 1 | 19 | 1.00 : 0.67 | 1.33 | 3 / 1.33 | |
![]() | FK Csikszereda Caretaker Manager | 22/23 (30/11/2022) | 22/23 (24/01/2023) | 22/23 (30/11/2022) / 22/23 (24/01/2023) | 55 Days | 1 | 0 | 0 | 1 | 16 | 1.00 : 2.00 | 0.00 | 1 / 0.00 | |
![]() | FK Csikszereda Technical Director | 22/23 (19/09/2022) | 24/25 (28/04/2025) | 22/23 (19/09/2022) / 24/25 (28/04/2025) | 952 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Chennaiyin FC Manager | 20/21 (30/08/2020) | 20/21 (10/04/2021) | 20/21 (30/08/2020) / 20/21 (10/04/2021) | 223 Days | 20 | 3 | 11 | 6 | 22 | 0.85 : 1.15 | 1.00 | 20 / 1.00 | |
![]() | Sepsi OSK Manager | 18/19 (29/05/2019) | 19/20 (12/11/2019) | 18/19 (29/05/2019) / 19/20 (12/11/2019) | 167 Days | 18 | 4 | 10 | 4 | 26 | 1.22 : 0.94 | 1.22 | 18 / 1.22 | |
![]() | Dundee United Manager | 17/18 (08/11/2017) | 18/19 (30/09/2018) | 17/18 (08/11/2017) / 18/19 (30/09/2018) | 326 Days | 43 | 18 | 9 | 16 | 54 | 1.74 : 1.56 | 1.47 | 43 / 1.47 | |
![]() | Dunajska Streda Manager | 16/17 (20/10/2016) | 16/17 (31/05/2017) | 16/17 (20/10/2016) / 16/17 (31/05/2017) | 223 Days | 22 | 11 | 7 | 4 | 30 | 1.23 : 0.73 | 1.82 | 22 / 1.82 | |
![]() | MTK Budapest Manager | 14/15 (03/06/2015) | 15/16 (03/02/2016) | 14/15 (03/06/2015) / 15/16 (03/02/2016) | 245 Days | 24 | 9 | 7 | 8 | 26 | 1.29 : 1.00 | 1.42 | 24 / 1.42 | |
![]() | MTK Budapest Scout | 14/15 (01/01/2015) | 14/15 (02/06/2015) | 14/15 (01/01/2015) / 14/15 (02/06/2015) | 152 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Lithuania Manager | 11/12 (12/01/2012) | 13/14 (12/09/2013) | 11/12 (12/01/2012) / 13/14 (12/09/2013) | 609 Days | 16 | 2 | 4 | 10 | 45 | 0.75 : 1.75 | 0.63 | 16 / 0.63 | |
![]() | R Charleroi SC Manager | 10/11 (23/09/2010) | 10/11 (17/03/2011) | 10/11 (23/09/2010) / 10/11 (17/03/2011) | 175 Days | 20 | 3 | 3 | 14 | 35 | 0.65 : 1.65 | 0.60 | 20 / 0.60 | |
![]() | Heart of Midl. Manager | 08/09 (11/07/2008) | 09/10 (29/01/2010) | 08/09 (11/07/2008) / 09/10 (29/01/2010) | 567 Days | 68 | 27 | 18 | 23 | 43 | 1.03 : 1.07 | 1.46 | 68 / 1.46 | |
![]() | Uganda Manager | 06/07 (10/07/2006) | 07/08 (30/06/2008) | 06/07 (10/07/2006) / 07/08 (30/06/2008) | 721 Days | 7 | 3 | 3 | 1 | 26 | 1.43 : 0.71 | 1.71 | 7 / 1.71 | |
![]() | FC Sopron Manager | 05/06 (13/02/2006) | 05/06 (17/02/2006) | 05/06 (13/02/2006) / 05/06 (17/02/2006) | 4 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Ferencváros Manager | 04/05 (01/07/2004) | 05/06 (10/11/2005) | 04/05 (01/07/2004) / 05/06 (10/11/2005) | 497 Days | 56 | 26 | 11 | 19 | 41 | 1.61 : 1.27 | 1.59 | 56 / 1.59 | |
![]() | Hungary Assistant Manager | 03/04 (01/01/2004) | 03/04 (30/06/2004) | 03/04 (01/01/2004) / 03/04 (30/06/2004) | 181 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
| Assistant Manager of: Lothar Matthäus (8 Games) | ||||||||||||||
![]() | M'gladbach II Manager | 99/00 (01/07/1999) | 02/03 (30/06/2003) | 99/00 (01/07/1999) / 02/03 (30/06/2003) | 1460 Days | 1 | 1 | 0 | 0 | 13 | 1.00 : 0.00 | 3.00 | 1 / 3.00 | |
![]() | TuS Grevenbroich Manager | 98/99 (01/07/1998) | 98/99 (30/06/1999) | 98/99 (01/07/1998) / 98/99 (30/06/1999) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | BW Kerpen Manager | 97/98 (01/07/1997) | 97/98 (30/06/1998) | 97/98 (01/07/1997) / 97/98 (30/06/1998) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
Former clubs
Borussia Mönchengladbach U19

Germany 













