Bruno Pace
07.02.2018 (74)
- Date of birth/Age: 16/06/1943
-
Place of birth:
Pescara
- Citizenship:
Italy
- Date of death: 07.02.2018 (74)
- Avg. term as coach : 0.96 Years
Former player:
Last club :
Renato Curi Ang
Most games for :
Bologna
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Foggia Manager | 00/01 (01/07/2000) | 01/02 (30/06/2002) | 00/01 (01/07/2000) / 01/02 (30/06/2002) | 729 Days | 34 | 12 | 8 | 14 | 40 | 1.18 : 1.15 | 1.29 | 34 / 1.29 | |
![]() | Chieti Manager | 99/00 (09/01/2000) | 99/00 (30/06/2000) | 99/00 (09/01/2000) / 99/00 (30/06/2000) | 173 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Chieti Manager | 98/99 (18/10/1998) | 99/00 (22/11/1999) | 98/99 (18/10/1998) / 99/00 (22/11/1999) | 400 Days | 1 | 1 | 0 | 0 | 14 | 2.00 : 1.00 | 3.00 | 1 / 3.00 | |
![]() | Chieti Manager | 98/99 (01/07/1998) | 98/99 (08/10/1998) | 98/99 (01/07/1998) / 98/99 (08/10/1998) | 99 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Avellino Manager | 95/96 (20/01/1996) | 95/96 (30/06/1996) | 95/96 (20/01/1996) / 95/96 (30/06/1996) | 162 Days | 19 | 6 | 5 | 8 | 22 | 1.05 : 1.47 | 1.21 | 19 / 1.21 | |
![]() | Francavilla Manager | 91/92 (01/07/1991) | 91/92 (30/06/1992) | 91/92 (01/07/1991) / 91/92 (30/06/1992) | 365 Days | 38 | 7 | 20 | 11 | 28 | 0.82 : 1.00 | 1.08 | 38 / 1.08 | |
![]() | Sambenedettese Manager | 89/90 (01/07/1989) | 89/90 (30/06/1990) | 89/90 (01/07/1989) / 89/90 (30/06/1990) | 364 Days | 34 | 6 | 10 | 18 | 30 | 0.50 : 1.09 | 0.82 | 34 / 0.82 | |
![]() | Catania Manager | 87/88 (01/07/1987) | 88/89 (30/06/1989) | 87/88 (01/07/1987) / 88/89 (30/06/1989) | 730 Days | 34 | 11 | 9 | 14 | 23 | 0.88 : 0.82 | 1.24 | 34 / 1.24 | |
![]() | Catania Manager | 86/87 (13/04/1987) | 86/87 (30/06/1987) | 86/87 (13/04/1987) / 86/87 (30/06/1987) | 78 Days | 9 | 2 | 4 | 3 | 19 | 0.56 : 0.78 | 1.11 | 9 / 1.11 | |
![]() | Ancona Manager | 85/86 (01/07/1985) | 85/86 (30/06/1986) | 85/86 (01/07/1985) / 85/86 (30/06/1986) | 364 Days | 37 | 11 | 10 | 16 | 22 | 0.97 : 1.11 | 1.16 | 37 / 1.16 | |
![]() | Bologna Manager | 84/85 (16/10/1984) | 84/85 (30/06/1985) | 84/85 (16/10/1984) / 84/85 (30/06/1985) | 257 Days | 33 | 8 | 15 | 10 | 19 | 0.67 : 0.82 | 1.18 | 33 / 1.18 | |
![]() | AC Pisa Manager | 83/84 (20/02/1984) | 83/84 (30/06/1984) | 83/84 (20/02/1984) / 83/84 (30/06/1984) | 131 Days | 10 | 1 | 4 | 5 | 18 | 1.00 : 1.60 | 0.70 | 10 / 0.70 | |
![]() | AC Pisa Manager | 83/84 (01/07/1983) | 83/84 (10/10/1983) | 83/84 (01/07/1983) / 83/84 (10/10/1983) | 101 Days | 10 | 1 | 2 | 7 | 17 | 0.70 : 1.90 | 0.50 | 10 / 0.50 | |
![]() | Catanzaro Manager | 81/82 (01/07/1981) | 82/83 (16/01/1983) | 81/82 (01/07/1981) / 82/83 (16/01/1983) | 564 Days | 58 | 17 | 19 | 22 | 32 | 0.97 : 1.17 | 1.21 | 58 / 1.21 | |
![]() | Modena Manager | 79/80 (01/07/1979) | 80/81 (30/06/1981) | 79/80 (01/07/1979) / 80/81 (30/06/1981) | 730 Days | 47 | 18 | 18 | 11 | 35 | 1.15 : 0.83 | 1.53 | 47 / 1.53 | |










