PRIMESOCCER
licensed
Premium
Address
Name:
PRIMESOCCER
Street:
Avenida do Ultramar 193, Escritório i
ZIP, location:
2750-506, Lisboa
Country:
Portugal
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 23 | ![]() | 2029 | €11.00m | |||
| ![]() | 26 | ![]() | 2030 | €2.50m | |||
| ![]() | 29 | ![]() | 2027 | €2.00m | |||
| ![]() ![]() | 27 | ![]() | 2029 | €1.50m | |||
| ![]() | 31 | ![]() | 2027 | €900k | |||
| ![]() | 26 | ![]() | 2027 | €900k | |||
| ![]() ![]() | 25 | ![]() | 2028 | €800k | |||
| ![]() | 32 | ![]() | 2028 | €800k | |||
| ![]() | 27 | ![]() | 2028 | €800k | |||
| ![]() | 29 | ![]() | 2027 | €750k | |||
| ![]() | 23 | ![]() | 2028 | €700k | |||
| ![]() | 29 | ![]() | 2027 | €700k | |||
| ![]() | 28 | ![]() | 2027 | €700k | |||
| ![]() | 30 | ![]() | - | €600k | |||
| ![]() | 28 | ![]() | - | €500k | |||
| ![]() | 25 | ![]() | 2028 | €500k | |||
| ![]() | 27 | ![]() | 2027 | €450k | |||
| ![]() | 31 | ![]() | 2027 | €400k | |||
| ![]() | 25 | ![]() | 2027 | €400k | |||
| ![]() | 28 | ![]() | 2029 | €400k | |||
| ![]() | 28 | ![]() | - | €350k | |||
| ![]() | 28 | ![]() | 2027 | €350k | |||
| ![]() | 32 | ![]() | 2027 | €350k | |||
| ![]() | 27 | ![]() | 2027 | €350k | |||
| ![]() | 27 | ![]() | 2027 | €300k |
Staff
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|



















































