B.coached
licensed
Premium
Address
Name:
B.coached
Street:
Beckumer Str. 140
ZIP, location:
59229, Ahlen
Country:
Germany
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 16 | ![]() | 2027 | - | |||
| ![]() | 18 | ![]() | 2027 | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 19 | ![]() | 2027 | - | |||
| ![]() | 19 | ![]() | 2027 | - | |||
| ![]() | 19 | ![]() | 2027 | - | |||
| ![]() | 20 | ![]() | - | €125k | |||
| ![]() | 20 | ![]() | 2027 | €25k | |||
| ![]() | 20 | ![]() | 2028 | - | |||
| ![]() | 20 | ![]() | 2027 | - | |||
| ![]() | 20 | ![]() | 2027 | - | |||
| ![]() | 21 | ![]() | 2027 | - | |||
| ![]() | 22 | ![]() | - | €200k | |||
| ![]() | 22 | ![]() | 2028 | €175k | |||
| ![]() | 22 | ![]() | 2027 | - | |||
| ![]() | 24 | ![]() | 2027 | €125k | |||
| ![]() | 24 | ![]() | 2027 | - | |||
| ![]() | 27 | ![]() | 2028 | €1.00m | |||
| ![]() | 27 | ![]() | 2027 | €50k | |||
| ![]() | 28 | ![]() | 2027 | €700k | |||
| ![]() | 28 | ![]() | 2027 | €75k | |||
| ![]() | 29 | ![]() | 2027 | - | |||
| ![]() | 30 | ![]() | 2027 | €325k | |||
| ![]() | 32 | ![]() | 2027 | - |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() ![]() | 42 | ![]() | - | |||
| ![]() | 52 | ![]() | 2027 | |||
| ![]() | 35 | ![]() | 2027 | |||
| ![]() | 53 | ![]() | - | |||
| ![]() | 46 | ![]() | 2024 |
Staff
|
|
|||
|
|















































