AS Panazol
Championnat National 2 - Groupe B
League level:
Fifth Tier
Table position:
2
In league since:
3 years
Fifth Tier
Table position:
2
In league since:
3 years
- Squad size: 35
- Average age: 23.7
- Foreigners: 17 48.6 %
- National team players: 0
- Stadium: Stade de Morpiénas 1.500 Seats
- Current transfer record: +-0
Squad AS Panazol
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 01/02/1992 (34) | ![]() | - | |||
- |
| 09/04/2003 (23) | ![]() ![]() | - | |||
- |
| 03/10/2003 (22) | ![]() | - | |||
- |
| 05/09/2007 (18) | ![]() | - | |||
- |
| 17/06/2002 (24) | ![]() | - | |||
- |
| 03/04/2005 (21) | ![]() ![]() | - | |||
- |
| 10/06/2001 (25) | ![]() | - | |||
- |
| 07/05/2001 (25) | ![]() | - | |||
- |
| 11/11/1997 (28) | ![]() | - | |||
- |
| 27/03/2001 (25) | ![]() ![]() | - | |||
- |
| 30/08/2006 (20) | ![]() | - | |||
- |
| 16/10/2007 (18) | ![]() ![]() | - | |||
- |
| 30/06/2005 (21) | ![]() | - | |||
- |
| 19/12/2000 (25) | ![]() ![]() | - | |||
- |
| 22/11/2003 (22) | ![]() | - | |||
- |
| 15/02/2003 (23) | ![]() | - | |||
- |
| 17/03/2002 (24) | ![]() | - | |||
- |
| 02/01/2006 (20) | ![]() | - | |||
- |
| 24/04/1996 (30) | ![]() ![]() | - | |||
- |
| 15/06/2002 (24) | ![]() ![]() | - | |||
- |
| 01/03/2007 (19) | ![]() | - | |||
- |
| 11/03/1997 (29) | ![]() ![]() | - | |||
- |
| 14/02/2007 (19) | ![]() | - | |||
- |
| 06/06/2006 (20) | ![]() ![]() | - | |||
- |
| 28/08/2004 (22) | ![]() ![]() | - | |||
- |
| 07/08/2002 (24) | ![]() ![]() | - | |||
- |
| 29/11/1996 (29) | ![]() ![]() | - | |||
- |
| 18/04/2003 (23) | ![]() | - | |||
- |
| 26/12/1997 (28) | ![]() | - | |||
- |
| 19/09/2003 (22) | ![]() ![]() | - | |||
- |
| 11/12/2003 (22) | ![]() | - | |||
- |
| 02/02/2006 (20) | ![]() | - | |||
- |
| 30/09/2002 (23) | ![]() ![]() | - | |||
- |
| 10/02/2005 (21) | ![]() | - | |||
- |
| 22/06/2007 (19) | ![]() | - |
Transfermarkt Videos
Table section Championnat National 2 - Groupe B 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
St-Philbert | 1 | 2 | 3 |
| 2 | ![]() |
AS Panazol | 1 | 1 | 3 |
| 2 | ![]() |
Sablé FC | 1 | 1 | 3 |
| 2 | ![]() |
Les Sables VF | 1 | 1 | 3 |
| 5 | ![]() |
FC Challans | 1 | 1 | 3 |
| 5 | ![]() |
Le Mans FC B | 1 | 1 | 3 |
| 7 | ![]() |
Avoine OCC | 1 | 0 | 1 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 3 | 0 |
| Expenditure | 14 | 0 |
| Overall balance | +-0 | |
Who do you want to win?
In this match you stick with...






































