AS Monaco U19
Championnat National U19 - Groupe D
League level:
Youth league
Table position:
2
In league since:
8 years
Youth league
Table position:
2
In league since:
8 years
Squad AS Monaco U19
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 04/01/2010 (16) | ![]() ![]() | - | |||
- |
| 12/02/2009 (17) | ![]() | - | |||
- |
| 19/02/2009 (17) | ![]() | - | |||
- |
| 09/12/2009 (16) | ![]() | - | |||
- |
| 21/02/2009 (17) | ![]() | - | |||
- |
| 16/02/2009 (17) | ![]() | - | |||
- |
| 06/02/2009 (17) | ![]() | - | |||
- |
| 18/04/2009 (17) | ![]() ![]() | - | |||
- |
| 01/12/2008 (17) | ![]() ![]() | - | |||
- |
| 10/06/2008 (18) | ![]() | - | |||
- |
| 31/08/2009 (17) | ![]() ![]() | - | |||
- |
| 29/06/2009 (17) | ![]() | - | |||
- |
| 29/11/2009 (16) | ![]() ![]() | - | |||
- |
| 04/06/2010 (16) | ![]() ![]() | - | |||
- |
| 08/03/2010 (16) | ![]() ![]() | - | |||
- |
| 23/04/2009 (17) | ![]() | - | |||
- |
| 08/06/2009 (17) | ![]() ![]() | - | |||
- |
| 24/08/2009 (17) | ![]() | - | |||
- |
| 01/02/2009 (17) | ![]() | - | |||
- |
| 18/04/2009 (17) | ![]() | - | |||
- |
| 25/12/2009 (16) | ![]() | - | |||
- |
| 05/01/2009 (17) | ![]() | - | |||
- |
| 13/03/2009 (17) | ![]() | - | |||
- |
| 17/01/2009 (17) | ![]() | - |
Transfermarkt Videos
Table section Championnat National U19 - Groupe D 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
Nizza U19 | 2 | 8 | 6 |
| 2 | ![]() |
Monaco U19 | 2 | 5 | 6 |
| 3 | ![]() |
Cap d'Ail U19 | 2 | 3 | 6 |
| 4 | ![]() |
O. Rovenain U19 | 2 | 2 | 6 |
| 5 | ![]() |
AS Béziers U19 | 2 | 6 | 4 |
| 6 | ![]() |
Marseille U19 | 2 | 3 | 4 |
| 7 | ![]() |
SC Bastia U19 | 2 | -2 | 3 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 28 | 0 |
| Expenditure | 18 | 0 |
| Overall balance | +-0 | |
Stats & facts
Address:
Go to club portrait
7 avenue des Castelans
98000 Monaco
Monaco
Tel:
+33 377 9205
Fax:
+33 377 9205
Website:
www.asmonaco.com/en
Founded:
23/08/1924




























